|
|
MBBC |
|
| Malletts Bay Boat Club Laser Series |
MBBC Laser Series Season Standing thru 8/30/05
Sailed: 65 Discards: 13
| Rank | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 | R62 | R63 | R64 | R65 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/24 | 5/24 | 5/24 | 5/24 | 5/24 | 5/31 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/14 | 6/14 | 6/14 | 6/14 | 6/14 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/21 | 6/28 | 6/28 | 6/28 | 6/28 | 6/28 | 6/28 | 7/5 | 7/12 | 7/12 | 7/12 | 7/19 | 7/19 | 7/19 | 7/19 | 7/19 | 7/19 | 7/19 | 7/19 | 7/26 | 7/26 | 7/26 | 7/26 | 7/26 | 7/26 | 8/9 | 8/9 | 8/9 | 8/9 | 8/16 | 8/16 | 8/16 | 8/16 | 8/16 | 8/23 | 8/23 | 8/23 | 8/23 | 8/30 | 8/30 | 8/30 | 8/30 | 8/30 | |||||
| 1st | white | 182797 | Al Russell | 4.0 | 4.0 | DNC | 4.0 | 1.0 | 5.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | 1.0 | 3.0 | 2.0 | 142.0 | |||||||||||||
| 2nd | grey | 034 | Al Baker | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 7.0 | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | 4.0 | 7.0 | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 3.0 | 3.0 | 6.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.0 | 1.0 | 2.0 | 6.0 | 190.0 | |||||||||||||
| 3rd | Team Nick | 166060 | Nick Aswad | 5.0 | 5.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 5.0 | 10.0 | 6.0 | 2.0 | 2.0 | 6.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | 1.0 | 2.0 | 1.0 | 7.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | 1.0 | 1.0 | 3.0 | DNC | DNC | 2.0 | DNC | 218.0 | |||||||||||||
| 4th | Red | 182847 | Geoff Hurwitch | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 7.0 | 4.0 | 4.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 3.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 7.0 | 2.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 3.0 | 8.0 | 8.0 | 7.0 | 247.0 | |||||||||||||
| 5th | Crime Dawg | 3 | Robin Doyle | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 1.0 | 5.0 | 7.0 | 3.0 | 1.0 | 10.0 | 5.0 | 3.0 | 3.0 | 3.0 | 6.0 | 5.0 | 1.0 | 2.0 | 4.0 | 2.0 | 9.0 | 5.0 | 1.0 | 1.0 | 3.0 | 4.0 | 8.0 | 8.0 | 2.0 | 5.0 | 6.0 | 5.0 | 3.0 | 278.0 | |||||||||||||
| 6th | blue | 173726 | John Beal | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 8.0 | 8.0 | 7.0 | 4.0 | 7.0 | 2.0 | 6.0 | 3.0 | 2.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 8.0 | 7.0 | 5.0 | 9.0 | 10.0 | 7.0 | 12.0 | DNC | DNC | DNC | 6.0 | 12.0 | 7.0 | 6.0 | 8.0 | 6.0 | 4.0 | 10.0 | 8.0 | 8.0 | 7.0 | 3.0 | 7.0 | 9.0 | 320.0 | |||||||||||||
| 7th | 94898 | Connor Aswad | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 7.0 | 8.0 | 9.0 | 10.0 | 6.0 | 7.0 | 5.0 | 2.0 | 8.0 | 8.0 | DNC | DNC | 8.0 | 7.0 | 8.0 | 10.0 | 11.0 | 7.0 | 10.0 | 10.0 | 7.0 | 10.0 | 4.0 | 12.0 | DNC | 8.0 | 10.0 | 4.0 | 1.0 | 356.0 | ||||||||||||||
| 8th | 26121 | Todd Wulfson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 1.0 | 6.0 | 8.0 | 2.0 | 1.0 | 2.0 | 2.0 | 6.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 357.0 | ||||||||||||||
| 9th | 137892 | Ben Haller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 2.0 | 6.0 | 2.0 | 2.0 | 4.0 | 6.0 | 8.0 | 7.0 | 10.0 | 6.0 | 7.0 | 10.0 | 8.0 | 4.0 | 4.0 | 4.0 | 7.0 | 8.0 | 6.0 | 9.0 | 6.0 | 11.0 | 8.0 | 357.0 | ||||||||||||||
| 10th | 4 | Matt Lankowski | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 7.0 | 1.0 | 4.0 | 5.0 | 5.0 | 1.0 | 6.0 | 6.0 | 6.0 | DNC | DNC | 11.0 | 11.0 | 11.0 | 4.0 | 3.0 | 9.0 | 6.0 | 1.0 | 8.0 | 5.0 | 7.0 | 5.0 | 5.0 | 9.0 | DNC | DNC | DNC | 372.0 | ||||||||||||||
| 11th | 37601 | Allyson Russell | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | DNC | 10.0 | 10.0 | 4.0 | 5.0 | 11.0 | 10.0 | 4.0 | 6.0 | 4.0 | 8.0 | 8.0 | 6.0 | 1.0 | 7.0 | 2.0 | 9.0 | 8.0 | 12.0 | 7.0 | 9.0 | 5.0 | 7.0 | 8.0 | 5.0 | 9.0 | DNC | DNC | DNC | 379.0 | ||||||||||||||
| 12th | 172449 | Peter Hazelett | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 9.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | DNC | 8.0 | 12.0 | 13.0 | DNC | DNC | DNC | 5.0 | 9.0 | 10.0 | 4.0 | 2.0 | 11.0 | 3.0 | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 2.0 | 1.0 | 6.0 | 380.0 | ||||||||||||||
| 13th | 7866 | Brad Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 2.0 | 2.0 | DNC | DNC | DNC | 7.0 | 8.0 | 2.0 | 1.0 | 8.0 | 4.0 | 7.0 | 5.0 | 4.0 | 2.0 | 9.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | 416.0 | ||||||||||||||
| 14th | 115077 | Chip Kaupp | DNC | DNC | DNC | DNC | DNC | 8.0 | 5.0 | 5.0 | 9.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 7.0 | 9.0 | 5.0 | 7.0 | 9.0 | 9.0 | 10.0 | 3.0 | DNC | 13.0 | 10.0 | 10.0 | 11.0 | 12.0 | 11.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | 446.0 | ||||||||||||||
| 15th | 13994 | Ken Signorello | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 11.0 | 9.0 | 10.0 | 2.0 | 9.0 | 7.0 | 5.0 | 9.0 | 5.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 473.0 | ||||||||||||||
| 16th | Erik Johnson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | 9.0 | 3.0 | 1.0 | 2.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 481.0 | |||||||||||||||
| 17th | 9866 | Doug Hamilton | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 8.0 | 6.0 | 10.0 | 5.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 497.0 | ||||||||||||||
| 18th | 13 | Marty Olson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 10.0 | 7.0 | 9.0 | 9.0 | DNC | DNC | 10.0 | 11.0 | 11.0 | 7.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 504.0 | ||||||||||||||
| 19th | 13907 | Bill Hickson | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 12.0 | 10.0 | 12.0 | 12.0 | 11.0 | 10.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 | 13.0 | 11.0 | 9.0 | 10.0 | 11.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 504.0 | ||||||||||||||
| 20th | white | 5063 | Brian Jessiman | DNC | DNC | DNC | DNC | DNC | 1.0 | 3.0 | 6.0 | 2.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 512.0 | |||||||||||||
| 21st | 168527 | John Harris | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 7.0 | 11.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 514.0 | ||||||||||||||
| 22nd | 166060 | John Aswad | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 14.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 515.0 | ||||||||||||||
| 23rd | 148489 | Peter Rowan | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | 9.0 | 11.0 | 11.0 | 7.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 519.0 | ||||||||||||||
| 24th | 12828 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 12.0 | 6.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 524.0 | |||||||||||||||
| 25th | 16000 | Bill Fastigi | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 11.0 | 7.0 | 9.0 | 5.0 | 527.0 | ||||||||||||||
| 26th | 132673 | Joseph Perez | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | DNC | DNC | DNC | DNC | 12.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 529.0 | ||||||||||||||
| 27th | Test Before Use | Patrick Zachary | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | 3.0 | 4.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 530.0 | ||||||||||||||
| 28th | 1176 | Chad Miller | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 9.0 | 8.0 | 8.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 530.0 | ||||||||||||||
| 29th | 14881 | Todd Beatty | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 11.0 | 11.0 | 9.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 531.0 | ||||||||||||||
| 30th | Sandy | 1614 | Suzy Coburn | DNC | DNC | DNC | DNC | DNC | 6.0 | DNC | 9.0 | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 13.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | 533.0 | |||||||||||||
| 31st | 98058 | Dan Cherony | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 | 12.0 | 12.0 | 12.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | 533.0 | ||||||||||||||
| 32nd | Tom (the steward) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 8.0 | 13.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | 534.0 | |||||||||||||||
| 33rd | 00 | Merrill | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 9.0 | 10.0 | 11.0 | 534.0 | ||||||||||||||
| 34th | 98058 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 539.0 | |||||||||||||||
| 35th | Tom Cavin | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 13.0 | 12.0 | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 539.0 | |||||||||||||||
| 36th | 121636 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 14.0 | 13.0 | DNC | DNC | DNC | DNC | DNC | 541.0 | |||||||||||||||
| 37th | 985 | Mike Ray | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542.0 | ||||||||||||||
| 38th | Chris Gee | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | DNC | DNC | DNC | DNC | DNC | DNC | 544.0 |
R1
Date: 5/24 Wind strength: Sorty snorty out of the N
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | blue | 173726 | John Beal | 1 | 1.0 |
| 2nd | Red | 182847 | Geoff Hurwitch | 2 | 2.0 |
| 3rd | grey | 034 | Al Baker | 3 | 3.0 |
| 4th | white | 182797 | Al Russell | 4 | 4.0 |
| 5th | Team Nick | 166060 | Nick Aswad | 5 | 5.0 |
R2
Date: 5/24
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | blue | 173726 | John Beal | 1 | 1.0 |
| 2nd | grey | 034 | Al Baker | 2 | 2.0 |
| 3rd | Red | 182847 | Geoff Hurwitch | 3 | 3.0 |
| 4th | white | 182797 | Al Russell | 4 | 4.0 |
| 5th | Team Nick | 166060 | Nick Aswad | 5 | 5.0 |
R3
Date: 5/24
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | blue | 173726 | John Beal | 1 | 1.0 |
| 2nd | Red | 182847 | Geoff Hurwitch | 2 | 2.0 |
| 3rd | grey | 034 | Al Baker | 3 | 3.0 |
| 4th | Team Nick | 166060 | Nick Aswad | 4 | 4.0 |
| 5th | white | 182797 | Al Russell | 5 | 5.0 |
R4
Date: 5/24
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | blue | 173726 | John Beal | 1 | 1.0 |
| 2nd | grey | 034 | Al Baker | 2 | 2.0 |
| 3rd | Team Nick | 166060 | Nick Aswad | 3 | 3.0 |
| 4th | Red | 182847 | Geoff Hurwitch | 4 | 4.0 |
R5
Date: 5/24
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | blue | 173726 | John Beal | 1 | 1.0 |
| 2nd | grey | 034 | Al Baker | 2 | 2.0 |
| 3rd | Red | 182847 | Geoff Hurwitch | 3 | 3.0 |
| 4th | Team Nick | 166060 | Nick Aswad | 4 | 4.0 |
R6
Date: 5/31 Wind strength: Painfully light
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | white | 5063 | Brian Jessiman | 1 | 1.0 |
| 2nd | Team Nick | 166060 | Nick Aswad | 2 | 2.0 |
| 3rd | blue | 173726 | John Beal | 3 | 3.0 |
| 4th | 94898 | Connor Aswad | 4 | 4.0 | |
| 5th | Red | 182847 | Geoff Hurwitch | 5 | 5.0 |
| 6th | Sandy | 1614 | Suzy Coburn | 6 | 6.0 |
| 7th | white | 182797 | Al Russell | 7 | 7.0 |
| 8th | 115077 | Chip Kaupp | 8 | 8.0 | |
R7
Starts: 1Date: 6/7 Wind strength: Not the 15 - 25 kts they predicted...
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | grey | 034 | Al Baker | 1 | 1.0 |
| 2nd | Team Nick | 166060 | Nick Aswad | 2 | 2.0 |
| 3rd | white | 5063 | Brian Jessiman | 3 | 3.0 |
| 4th | white | 182797 | Al Russell | 4 | 4.0 |
| 5th | 115077 | Chip Kaupp | 5 | 5.0 | |
| 6th | Red | 182847 | Geoff Hurwitch | 6 | 6.0 |
| 7th | Test Before Use | Patrick Zachary | 7 | 7.0 | |
| 8th | blue | 173726 | John Beal | 8 | 8.0 |
R8
Date: 6/7
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | white | 182797 | Al Russell | 1 | 1.0 |
| 2nd | Team Nick | 166060 | Nick Aswad | 2 | 2.0 |
| 3rd | Test Before Use | Patrick Zachary | 3 | 3.0 | |
| 4th | Red | 182847 | Geoff Hurwitch | 4 | 4.0 |
| 5th | 115077 | Chip Kaupp | 5 | 5.0 | |
| 6th | white | 5063 | Brian Jessiman | 6 | 6.0 |
| 7th | grey | 034 | Al Baker | 7 | 7.0 |
| 8th | blue | 173726 | John Beal | 8 | 8.0 |
| 9th | Sandy | 1614 | Suzy Coburn | 9 | 9.0 |
R9
Date: 6/7
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | Team Nick | 166060 | Nick Aswad | 1 | 1.0 |
| 2nd | white | 5063 | Brian Jessiman | 2 | 2.0 |
| 3rd | grey | 034 | Al Baker | 3 | 3.0 |
| 4th | Test Before Use | Patrick Zachary | 4 | 4.0 | |
| 5th | white | 182797 | Al Russell | 5 | 5.0 |
| 6th | Red | 182847 | Geoff Hurwitch | 6 | 6.0 |
| 7th | blue | 173726 | John Beal | 7 | 7.0 |
| 8th | Sandy | 1614 | Suzy Coburn | 8 | 8.0 |
| 9th | 115077 | Chip Kaupp | 9 | 9.0 | |
R10
Date: 6/7
| Rank | Boat Name | Sail No | Helm | Fin Pos | Nett |
|---|---|---|---|---|---|
| 1st | Team Nick | 166060 | Nick Aswad | 1 | 1.0 |
