event burgee venue burgee

US Laser National Championship

Malletts Bay Boat Club

Results are final as of 16:32 on August 12, 2007

  • Full Fleet
  • Full Fleet

    Sailed:7, Discards:1, To count:6, Entries:84, Scoring system:ISAF Appendix A
    Rank Fleet Helm Hometown SailNo R1 R2 R3 R4 R5 R6 R7 Total
    1st Full Wright, David Toronto, ON 185371 3 1 1 3 4 (7) 3 15
    2nd Full Rogachenko, Kyle Collegeville, PA 185462 10 5 2 8 (22) 2 4 31
    3rd Full Moore, Trevor North Pomfret, VT 189769 9 (15) 14 1 3 1 8 36
    4th Full Pearce, John Ithaca, NY 189842 2 4 4 4 (24) 16 7 37
    5th Full Wager, Emery Seattle, WA 180569 11 3 11 9 (84 OCS) 6 2 42
    6th Full Dold, Chris Oakville, ON 188653 19 2 5 2 (84 OCS) 10 6 44
    7th Full Ramsay, Luke Vancouver, BC 182411 (35) 9 3 16 6 20 1 55
    8th Full Strammer, Frederick Nokomis, FL 188662 15 (20) 13 15 2 4 11 60
    9th Full Crane, Rob Darien, CT 178550 5 11 6 (18) 15 12 13 62
    10th Full Torchinsky, Abe Vancouver, BC 187150 13 6 8 10 (84 TLE) 15 10 62
    11th Full Buckingham, Charlie Newport Beach, CA 182345 1 16 25 12 1 18 (30) 73
    12th Full Steele, Alex St. Inigoes, MD 176267 12 13 18 (19) 7 11 17 78
    13th Full Thompson, Cy St. Thomas, USVI 177038 8 19 (28) 11 27 8 15 88
    14th Full Marks, Zack St. Petersburg, FL 181131 16 10 10 (30) 18 21 16 91
    15th Full Richardson, Benjamin Glouchester, MA 185497 4 14 16 14 (29) 27 20 95
    16th Full Lewis, Evan Toronto, ON 181841 21 8 15 7 23 (26) 24 98
    17th Full Cullman, Cam Rye, NY 188835 (27) 26 23 13 21 14 5 102
    18th Full Higgins, Conner   189009 18 7 7 (84 OCS) 12 24 34 102
    19th Full Kelly, Sean San Francisco, CA 175174 23 18 24 6 9 (25) 25 105
    20th Full Sterett, Matthew R Corpus Christi, TX 188898 14 21 22 23 (84 OCS) 3 26 109
    21st Full Jacobi, Marc Bridgeport, CT 177712 (29) 17 9 17 20 23 23 109
    22nd Full Barshi, Ari Cabarete 187994 7 25 12 25 (84 TLE) 28 14 111
    23rd Full Branning, Christopher Sarasota, FL 198308 31 27 (84 OCS) 26 11 9 9 113
    24th Full Horowitz, Zeke Sarasota, FL 189815 (28) 22 19 28 10 13 21 113
    25th Full Boueilh, Anthony Quebec, Quebec 188646 22 28 17 5 5 38 (84 DNF) 115
    26th Full Grierson, Kevin Vancouver, BC 182867 (33) 29 21 24 28 5 18 125
    27th Full Goetting, Matthew Tom's River, NJ 185454 6 23 (38) 29 8 33 28 127
    28th Full Brikis, Paul Ottawa, ON 179467 26 12 26 20 16 (32) 27 127
    29th Full Moulthrop, John Middlebury, CT 175199 (39) 31 27 27 14 19 22 140
    30th Full VanTol, John Grosse Point Park, MI 168597 20 (34) 31 33 25 22 29 160
    31st Full Lockett, Graeme   187250 34 24 32 22 30 (37) 19 161
    32nd Full Reitinger, Eric Shamong, NJ 178838 32 36 29 36 (84 TLE) 29 12 174
    33rd Full Raney, Brian Port, NY 175520 25 32 30 35 (84 TLE) 30 35 187
    34th Full Schmidt, Mike Pasadena, MD 121384 17 33 35 34 (84 TLE) 45 32 196
    35th Full Hayes, Clinton East Haddam, CT 178909 41 45 37 37 (84 TLE) 34 36 230
    36th Full Hudson, Anthony   162418 30 30 20 31 84 TLE 36 (85 DNC) 231
    37th Full Grossman, Perry Brookline, MA 189810 37 40 39 44 (84 TLE) 35 41 236
    38th Full Williamson, Charles Ithaca, NY 173173 42 44 42 40 32 (52) 40 240
    39th Full Ethridge, William Charleston, SC 158682 44 42 41 48 19 50 (51) 244
    40th Full Hulings, Mark Corpus Christi, TX 171058 38 35 33 42 (84 TLE) 55 42 245
    41st Full Martin, William Riverton, NJ 179485 40 (54) 52 39 34 42 38 245
    42nd Full Griffin, Blake Grosse Point Park, MI 173636 48 43 34 38 (84 TLE) 39 43 245
    43rd Full Frechette, Rob Apex, NC 181296 43 37 46 41 (84 TLE) 41 37 245
    44th Full Hall, Mitch Tampa, FL 178596 (85 DNC) 85 DNC 85 DNC 21 13 17 33 254
    45th Full Beardsley, Craig   165181 (85 DNC) 38 36 32 84 TLE 40 31 261
    46th Full Declercq, Robert Grosse Point Park, MI 180189 47 (69) 58 43 26 44 44 262
    47th Full Carolus, Patrick Ceiba, PR 188956 45 49 56 53 17 56 (58) 276
    48th Full Hecky, Mike West Trenton, NJ 189804 24 47 43 47 (84 TLE) 71 45 277
    49th Full Morgan, Ted Annapolis, MD 184558 36 46 40 45 (84 TLE) 61 64 292
    50th Full Cremer, Ted Blue Point, NY 162020 49 39 47 46 (84 TLE) 54 57 292
    51st Full Moulthrop, Michael Middlebury, CT 175191 46 63 54 (67) 33 58 53 307
    52nd Full Leal, Eduardo Miro San Juan, PR 179925 52 48 49 50 (84 TLE) 47 63 309
    53rd Full Beal, John   173726 54 52 50 54 (84 TLE) 48 52 310
    54th Full Brazill, George (Trey) Bronxville, NY 179169 62 56 53 51 (84 OCS) 57 47 326
    55th Full Bannerot, Eric Stamford, CT 187747 56 50 55 58 (84 TLE) 43 65 327
    56th Full Deschambeault, Denys Trois Rivieres, QC 175861 55 59 64 49 (84 TLE) 63 46 336
    57th Full Gitelson, Amnon   187844 51 41 47 59 (84 TLE) 84 OCS 59 341
    58th Full Moran, Jamie Pittsford, NY 176213 (72) 61 63 56 31 62 70 343
    59th Full Baker, Al Richmond, VT 172961 58 67 45 59 (84 TLE) 51 68 348
    60th Full Scanlon, Brendon Worcester, MA 175880 57 55 44 52 (84 TLE) 72 69 349
    61st Full Davis, Andrew Arlington, MA 2485 53 62 61 63 (84 TLE) 65 48 352
    62nd Full Harris, John Shelburne, VT 168527 69 60 65 55 (84 TLE) 59 49 357
    63rd Full Quintin, Jordi Otterburn Park, QC 160929 59 64 59 57 (84 TLE) 53 66 358
    64th Full Jaykus, Matt Stamford, CT 185902 68 66 68 62 (84 TLE) 46 50 360
    65th Full Barrow, Harrison   187751 60 53 57 65 (84 TLE) 66 61 362
    66th Full Kuehn, Daniel Cutchogue, NY 162011 66 51 62 68 (84 TLE) 70 71 388
    67th Full Merrill, Doug Shelburne, VT 182042 71 65 71 61 (84 TLE) 60 62 390
    68th Full Bullen, Halsey Westport, CT 180521 63 58 51 (84 DNF) 84 TLE 69 67 392
    69th Full Hoffman, Michael Essex, VT 173699 64 74 67 69 (84 TLE) 64 54 392
    70th Full Dusek, Jeff Bay Village, OH 176285 67 72 66 70 (84 TLE) 67 56 398
    71st Full Link, Roger Harwood, MD 188702 50 57 60 64 84 TLE (85 DNC) 85 DNC 400
    72nd Full McKegney, Tim West Lebanon, NH 177675 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 31 39 410
    73rd Full Hazelett, Peter Stowe, VT 172449 75 (84 DNS) 84 DNS 71 84 TLE 49 55 418
    74th Full Hill, David Charlotte, VT 166880 61 68 72 73 (84 TLE) 75 73 422
    75th Full Bamberg, Jeremy Worcester, MA 184365 73 71 74 (85 DNC) 84 TLE 68 60 430
    76th Full Wait, Rich Webster, NY 171002 65 70 70 66 84 TLE (85 DNC) 85 DNC 440
    77th Full Aker, Eric   133827 74 76 73 75 (84 TLE) 76 72 446
    78th Full Howes, Tom South Orleans, MA 87749 77 75 75 74 (84 TLE) 74 74 449
    79th Full Riccardi, Todd Bristol, RI 188912 70 73 69 72 84 TLE (85 DNC) 85 DNC 453
    80th Full Quantrell, Michael Camden, ME 169745 76 84 DNS 84 DNS 84 DNS 84 TLE 73 (85 DNC) 485
    81st Full Harris, Bo   175125 84 DNF 84 DNS 84 DNS 76 (85 DNC) 84 DNF 85 DNC 497
    82nd Full Kallock, Bill Hinesburg, VT 181095 78 84 DNS 84 DNS 84 DNS 84 OCS (85 DNC) 85 DNC 499
    83rd Full Wisch, Alex Wellesley, MA 186560 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 510
    83rd Full Tullo, TJ Staten Island, NY 166162 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 510

    R1 - Full Fleet

    Start:Start 1, Finishes:Place, Time:12:28
    Rank Fleet Helm Hometown SailNo Place Total
    1 Full Buckingham, Charlie Newport Beach, CA 182345 1 1
    2 Full Pearce, John Ithaca, NY 189842 2 2
    3 Full Wright, David Toronto, ON 185371 3 3
    4 Full Richardson, Benjamin Glouchester, MA 185497 4 4
    5 Full Crane, Rob Darien, CT 178550 5 5
    6 Full Goetting, Matthew Tom's River, NJ 185454 6 6
    7 Full Barshi, Ari Cabarete 187994 7 7
    8 Full Thompson, Cy St. Thomas, USVI 177038 8 8
    9 Full Moore, Trevor North Pomfret, VT 189769 9 9
    10 Full Rogachenko, Kyle Collegeville, PA 185462 10 10
    11 Full Wager, Emery Seattle, WA 180569 11 11
    12 Full Steele, Alex St. Inigoes, MD 176267 12 12
    13 Full Torchinsky, Abe Vancouver, BC 187150 13 13
    14 Full Sterett, Matthew R Corpus Christi, TX 188898 14 14
    15 Full Strammer, Frederick Nokomis, FL 188662 15 15
    16 Full Marks, Zack St. Petersburg, FL 181131 16 16
    17 Full Schmidt, Mike Pasadena, MD 121384 17 17
    18 Full Higgins, Conner   189009 18 18
    19 Full Dold, Chris Oakville, ON 188653 19 19
    20 Full VanTol, John Grosse Point Park, MI 168597 20 20
    21 Full Lewis, Evan Toronto, ON 181841 21 21
    22 Full Boueilh, Anthony Quebec, Quebec 188646 22 22
    23 Full Kelly, Sean San Francisco, CA 175174 24 23
    24 Full Hecky, Mike West Trenton, NJ 189804 25 24
    25 Full Raney, Brian Port, NY 175520 26 25
    26 Full Brikis, Paul Ottawa, ON 179467 27 26
    27 Full Cullman, Cam Rye, NY 188835 28 27
    28 Full Horowitz, Zeke Sarasota, FL 189815 29 28
    29 Full Jacobi, Marc Bridgeport, CT 177712 30 29
    30 Full Hudson, Anthony   162418 31 30
    31 Full Branning, Christopher Sarasota, FL 198308 32 31
    32 Full Reitinger, Eric Shamong, NJ 178838 33 32
    33 Full Grierson, Kevin Vancouver, BC 182867 34 33
    34 Full Lockett, Graeme   187250 35 34
    35 Full Ramsay, Luke Vancouver, BC 182411 36 35
    36 Full Morgan, Ted Annapolis, MD 184558 37 36
    37 Full Grossman, Perry Brookline, MA 189810 38 37
    38 Full Hulings, Mark Corpus Christi, TX 171058 39 38
    39 Full Moulthrop, John Middlebury, CT 175199 40 39
    40 Full Martin, William Riverton, NJ 179485 41 40
    41 Full Hayes, Clinton East Haddam, CT 178909 42 41
    42 Full Williamson, Charles Ithaca, NY 173173 43 42
    43 Full Frechette, Rob Apex, NC 181296 44 43
    44 Full Ethridge, William Charleston, SC 158682 45 44
    45 Full Carolus, Patrick Ceiba, PR 188956 46 45
    46 Full Moulthrop, Michael Middlebury, CT 175191 47 46
    47 Full Declercq, Robert Grosse Point Park, MI 180189 48 47
    48 Full Griffin, Blake Grosse Point Park, MI 173636 49 48
    49 Full Cremer, Ted Blue Point, NY 162020 50 49
    50 Full Link, Roger Harwood, MD 188702 51 50
    51 Full Gitelson, Amnon   187844 52 51
    52 Full Leal, Eduardo Miro San Juan, PR 179925 53 52
    53 Full Davis, Andrew Arlington, MA 2485 54 53
    54 Full Beal, John   173726 55 54
    55 Full Deschambeault, Denys Trois Rivieres, QC 175861 56 55
    56 Full Bannerot, Eric Stamford, CT 187747 57 56
    57 Full Scanlon, Brendon Worcester, MA 175880 58 57
    58 Full Baker, Al Richmond, VT 172961 59 58
    59 Full Quintin, Jordi Otterburn Park, QC 160929 60 59
    60 Full Barrow, Harrison   187751 61 60
    61 Full Hill, David Charlotte, VT 166880 62 61
    62 Full Brazill, George (Trey) Bronxville, NY 179169 63 62
    63 Full Bullen, Halsey Westport, CT 180521 64 63
    64 Full Hoffman, Michael Essex, VT 173699 65 64
    65 Full Wait, Rich Webster, NY 171002 66 65
    66 Full Kuehn, Daniel Cutchogue, NY 162011 67 66
    67 Full Dusek, Jeff Bay Village, OH 176285 68 67
    68 Full Jaykus, Matt Stamford, CT 185902 69 68
    69 Full Harris, John Shelburne, VT 168527 70 69
    70 Full Riccardi, Todd Bristol, RI 188912 71 70
    71 Full Merrill, Doug Shelburne, VT 182042 72 71
    72 Full Moran, Jamie Pittsford, NY 176213 73 72
    73 Full Bamberg, Jeremy Worcester, MA 184365 74 73
    74 Full Aker, Eric   133827 75 74
    75 Full Hazelett, Peter Stowe, VT 172449 76 75
    76 Full Quantrell, Michael Camden, ME 169745 77 76
    77 Full Howes, Tom South Orleans, MA 87749 78 77
    78 Full Kallock, Bill Hinesburg, VT 181095 79 78
    79 Full Harris, Bo   175125 DNF 84

    R2 - Full Fleet

    Start:Start 1, Finishes:Place, Time:13:39
    Rank Fleet Helm Hometown SailNo Place Total
    1 Full Wright, David Toronto, ON 185371 1 1
    2 Full Dold, Chris Oakville, ON 188653 2 2
    3 Full Wager, Emery Seattle, WA 180569 3 3
    4 Full Pearce, John Ithaca, NY 189842 4 4
    5 Full Rogachenko, Kyle Collegeville, PA 185462 5 5
    6 Full Torchinsky, Abe Vancouver, BC 187150 6 6
    7 Full Higgins, Conner   189009 7 7
    8 Full Lewis, Evan Toronto, ON 181841 8 8
    9 Full Ramsay, Luke Vancouver, BC 182411 9 9
    10 Full Marks, Zack St. Petersburg, FL 181131 10 10
    11 Full Crane, Rob Darien, CT 178550 11 11
    12 Full Brikis, Paul Ottawa, ON 179467 12 12
    13 Full Steele, Alex St. Inigoes, MD 176267 13 13
    14 Full Richardson, Benjamin Glouchester, MA 185497 14 14
    15 Full Moore, Trevor North Pomfret, VT 189769 15 15
    16 Full Buckingham, Charlie Newport Beach, CA 182345 16 16
    17 Full Jacobi, Marc Bridgeport, CT 177712 17 17
    18 Full Kelly, Sean San Francisco, CA 175174 18 18
    19 Full Thompson, Cy St. Thomas, USVI 177038 19 19
    20 Full Strammer, Frederick Nokomis, FL 188662 20 20
    21 Full Sterett, Matthew R Corpus Christi, TX 188898 21 21
    22 Full Horowitz, Zeke Sarasota, FL 189815 22 22
    23 Full Goetting, Matthew Tom's River, NJ 185454 23 23
    24 Full Lockett, Graeme   187250 24 24
    25 Full Barshi, Ari Cabarete 187994 25 25
    26 Full Cullman, Cam Rye, NY 188835 26 26
    27 Full Branning, Christopher Sarasota, FL 198308 27 27
    28 Full Boueilh, Anthony Quebec, Quebec 188646 28 28
    29 Full Grierson, Kevin Vancouver, BC 182867 29 29
    30 Full Hudson, Anthony   162418 30 30
    31 Full Moulthrop, John Middlebury, CT 175199 31 31
    32 Full Raney, Brian Port, NY 175520 32 32
    33 Full Schmidt, Mike Pasadena, MD 121384 33 33
    34 Full VanTol, John Grosse Point Park, MI 168597 34 34
    35 Full Hulings, Mark Corpus Christi, TX 171058 35 35
    36 Full Reitinger, Eric Shamong, NJ 178838 36 36
    37 Full Frechette, Rob Apex, NC 181296 37 37
    38 Full Beardsley, Craig   165181 38 38
    39 Full Cremer, Ted Blue Point, NY 162020 39 39
    40 Full Grossman, Perry Brookline, MA 189810 40 40
    41 Full Gitelson, Amnon   187844 41 41
    42 Full Ethridge, William Charleston, SC 158682 42 42
    43 Full Griffin, Blake Grosse Point Park, MI 173636 43 43
    44 Full Williamson, Charles Ithaca, NY 173173 44 44
    45 Full Hayes, Clinton East Haddam, CT 178909 45 45
    46 Full Morgan, Ted Annapolis, MD 184558 46 46
    47 Full Hecky, Mike West Trenton, NJ 189804 47 47
    48 Full Leal, Eduardo Miro San Juan, PR 179925 48 48
    49 Full Carolus, Patrick Ceiba, PR 188956 49 49
    50 Full Bannerot, Eric Stamford, CT 187747 50 50
    51 Full Kuehn, Daniel Cutchogue, NY 162011 51 51
    52 Full Beal, John   173726 52 52
    53 Full Barrow, Harrison   187751 53 53
    54 Full Martin, William Riverton, NJ 179485 54 54
    55 Full Scanlon, Brendon Worcester, MA 175880 55 55
    56 Full Brazill, George (Trey) Bronxville, NY 179169 56 56
    57 Full Link, Roger Harwood, MD 188702 57 57
    58 Full Bullen, Halsey Westport, CT 180521 58 58
    59 Full Deschambeault, Denys Trois Rivieres, QC 175861 59 59
    60 Full Harris, John Shelburne, VT 168527 60 60
    61 Full Moran, Jamie Pittsford, NY 176213 61 61
    62 Full Davis, Andrew Arlington, MA 2485 62 62
    63 Full Moulthrop, Michael Middlebury, CT 175191 63 63
    64 Full Quintin, Jordi Otterburn Park, QC 160929 64 64
    65 Full Merrill, Doug Shelburne, VT 182042 65 65
    66 Full Jaykus, Matt Stamford, CT 185902 66 66
    67 Full Baker, Al Richmond, VT 172961 67 67
    68 Full Hill, David Charlotte, VT 166880 68 68
    69 Full Declercq, Robert Grosse Point Park, MI 180189 69 69
    70 Full Wait, Rich Webster, NY 171002 70 70
    71 Full Bamberg, Jeremy Worcester, MA 184365 71 71
    72 Full Dusek, Jeff Bay Village, OH 176285 72 72
    73 Full Riccardi, Todd Bristol, RI 188912 73 73
    74 Full Hoffman, Michael Essex, VT 173699 74 74
    75 Full Howes, Tom South Orleans, MA 87749 75 75
    76 Full Aker, Eric   133827 76 76
    77 Full Hazelett, Peter Stowe, VT 172449 DNS 84
    77 Full Quantrell, Michael Camden, ME 169745 DNS 84
    77 Full Harris, Bo   175125 DNS 84
    77 Full Kallock, Bill Hinesburg, VT 181095 DNS 84

    R3 - Full Fleet

    Start:Start 1, Finishes:Place, Time:14:45
    Rank Fleet Helm Hometown SailNo Place Total
    1 Full Wright, David Toronto, ON 185371 1 1
    2 Full Rogachenko, Kyle Collegeville, PA 185462 2 2
    3 Full Ramsay, Luke Vancouver, BC 182411 3 3
    4 Full Pearce, John Ithaca, NY 189842 4 4
    5 Full Dold, Chris Oakville, ON 188653 5 5
    6 Full Crane, Rob Darien, CT 178550 6 6
    7 Full Higgins, Conner   189009 7 7
    8 Full Torchinsky, Abe Vancouver, BC 187150 8 8
    9 Full Jacobi, Marc Bridgeport, CT 177712 9 9
    10 Full Marks, Zack St. Petersburg, FL 181131 10 10
    11 Full Wager, Emery Seattle, WA 180569 11 11
    12 Full Barshi, Ari Cabarete 187994 12 12
    13 Full Strammer, Frederick Nokomis, FL 188662 13 13
    14 Full Moore, Trevor North Pomfret, VT 189769 14 14
    15 Full Lewis, Evan Toronto, ON 181841 15 15
    16 Full Richardson, Benjamin Glouchester, MA 185497 17 16
    17 Full Boueilh, Anthony Quebec, Quebec 188646 18 17
    18 Full Steele, Alex St. Inigoes, MD 176267 19 18
    19 Full Horowitz, Zeke Sarasota, FL 189815 20 19
    20 Full Hudson, Anthony   162418 21 20
    21 Full Grierson, Kevin Vancouver, BC 182867 22 21
    22 Full Sterett, Matthew R Corpus Christi, TX 188898 23 22
    23 Full Cullman, Cam Rye, NY 188835 24 23
    24 Full Kelly, Sean San Francisco, CA 175174 25 24
    25 Full Buckingham, Charlie Newport Beach, CA 182345 26 25
    26 Full Brikis, Paul Ottawa, ON 179467 27 26
    27 Full Moulthrop, John Middlebury, CT 175199 28 27
    28 Full Thompson, Cy St. Thomas, USVI 177038 29 28
    29 Full Reitinger, Eric Shamong, NJ 178838 30 29
    30 Full Raney, Brian Port, NY 175520 31 30
    31 Full VanTol, John Grosse Point Park, MI 168597 32 31
    32 Full Lockett, Graeme   187250 33 32
    33 Full Hulings, Mark Corpus Christi, TX 171058 34 33
    34 Full Griffin, Blake Grosse Point Park, MI 173636 35 34
    35 Full Schmidt, Mike Pasadena, MD 121384 36 35
    36 Full Beardsley, Craig   165181 37 36
    37 Full Hayes, Clinton East Haddam, CT 178909 38 37
    38 Full Goetting, Matthew Tom's River, NJ 185454 39 38
    39 Full Grossman, Perry Brookline, MA 189810 40 39
    40 Full Morgan, Ted Annapolis, MD 184558 41 40
    41 Full Ethridge, William Charleston, SC 158682 42 41
    42 Full Williamson, Charles Ithaca, NY 173173 43 42
    43 Full Hecky, Mike West Trenton, NJ 189804 44 43
    44 Full Scanlon, Brendon Worcester, MA 175880 45 44
    45 Full Baker, Al Richmond, VT 172961 46 45
    46 Full Frechette, Rob Apex, NC 181296 47 46
    47 Full Cremer, Ted Blue Point, NY 162020 48 47
    47 Full Gitelson, Amnon   187844 48 47
    49 Full Leal, Eduardo Miro San Juan, PR 179925 50 49
    50 Full Beal, John   173726 51 50
    51 Full Bullen, Halsey Westport, CT 180521 52 51
    52 Full Martin, William Riverton, NJ 179485 53 52
    53 Full Brazill, George (Trey) Bronxville, NY 179169 54 53
    54 Full Moulthrop, Michael Middlebury, CT 175191 55 54
    55 Full Bannerot, Eric Stamford, CT 187747 56 55
    56 Full Carolus, Patrick Ceiba, PR 188956 57 56
    57 Full Barrow, Harrison   187751 58 57
    58 Full Declercq, Robert Grosse Point Park, MI 180189 59 58
    59 Full Quintin, Jordi Otterburn Park, QC 160929 60 59
    60 Full Link, Roger Harwood, MD 188702 61 60
    61 Full Davis, Andrew Arlington, MA 2485 62 61
    62 Full Kuehn, Daniel Cutchogue, NY 162011 63 62
    63 Full Moran, Jamie Pittsford, NY 176213 64 63
    64 Full Deschambeault, Denys Trois Rivieres, QC 175861 65 64
    65 Full Harris, John Shelburne, VT 168527 66 65
    66 Full Dusek, Jeff Bay Village, OH 176285 67 66
    67 Full Hoffman, Michael Essex, VT 173699 68 67
    68 Full Jaykus, Matt Stamford, CT 185902 69 68
    69 Full Riccardi, Todd Bristol, RI 188912 70 69
    70 Full Wait, Rich Webster, NY 171002 71 70
    71 Full Merrill, Doug Shelburne, VT 182042 72 71
    72 Full Hill, David Charlotte, VT 166880 73 72
    73 Full Aker, Eric   133827 74 73
    74 Full Bamberg, Jeremy Worcester, MA 184365 75 74
    75 Full Howes, Tom South Orleans, MA 87749 76 75
    76 Full Branning, Christopher Sarasota, FL 198308 OCS 84
    76 Full Hazelett, Peter Stowe, VT 172449 DNS 84
    76 Full Quantrell, Michael Camden, ME 169745 DNS 84
    76 Full Harris, Bo   175125 DNS 84
    76 Full Kallock, Bill Hinesburg, VT 181095 DNS 84

    R4 - Full Fleet

    Start:Start 1, Finishes:Place, Time:15:51
    Rank Fleet Helm Hometown SailNo Place Total
    1 Full Moore, Trevor North Pomfret, VT 189769 1 1
    2 Full Dold, Chris Oakville, ON 188653 2 2
    3 Full Wright, David Toronto, ON 185371 3 3
    4 Full Pearce, John Ithaca, NY 189842 4 4
    5 Full Boueilh, Anthony Quebec, Quebec 188646 5 5
    6 Full Kelly, Sean San Francisco, CA 175174 6 6
    7 Full Lewis, Evan Toronto, ON 181841 7 7
    8 Full Rogachenko, Kyle Collegeville, PA 185462 8 8
    9 Full Wager, Emery Seattle, WA 180569 9 9
    10 Full Torchinsky, Abe Vancouver, BC 187150 11 10
    11 Full Thompson, Cy St. Thomas, USVI 177038 12 11
    12 Full Buckingham, Charlie Newport Beach, CA 182345 13 12
    13 Full Cullman, Cam Rye, NY 188835 14 13
    14 Full Richardson, Benjamin Glouchester, MA 185497 15 14
    15 Full Strammer, Frederick Nokomis, FL 188662 16 15
    16 Full Ramsay, Luke Vancouver, BC 182411 17 16
    17 Full Jacobi, Marc Bridgeport, CT 177712 18 17
    18 Full Crane, Rob Darien, CT 178550 19 18
    19 Full Steele, Alex St. Inigoes, MD 176267 20 19
    20 Full Brikis, Paul Ottawa, ON 179467 21 20
    21 Full Hall, Mitch Tampa, FL 178596 22 21
    22 Full Lockett, Graeme   187250 23 22
    23 Full Sterett, Matthew R Corpus Christi, TX 188898 24 23
    24 Full Grierson, Kevin Vancouver, BC 182867 25 24
    25 Full Barshi, Ari Cabarete 187994 26 25
    26 Full Branning, Christopher Sarasota, FL 198308 27 26
    27 Full Moulthrop, John Middlebury, CT 175199 28 27
    28 Full Horowitz, Zeke Sarasota, FL 189815 29 28
    29 Full Goetting, Matthew Tom's River, NJ 185454 30 29
    30 Full Marks, Zack St. Petersburg, FL 181131 31 30
    31 Full Hudson, Anthony   162418 32 31
    32 Full Beardsley, Craig   165181 33 32
    33 Full VanTol, John Grosse Point Park, MI 168597 34 33
    34 Full Schmidt, Mike Pasadena, MD 121384 35 34
    35 Full Raney, Brian Port, NY 175520 36 35
    36 Full Reitinger, Eric Shamong, NJ 178838 37 36
    37 Full Hayes, Clinton East Haddam, CT 178909 38 37
    38 Full Griffin, Blake Grosse Point Park, MI 173636 39 38
    39 Full Martin, William Riverton, NJ 179485 40 39
    40 Full Williamson, Charles Ithaca, NY 173173 41 40
    41 Full Frechette, Rob Apex, NC 181296 42 41
    42 Full Hulings, Mark Corpus Christi, TX 171058 43 42
    43 Full Declercq, Robert Grosse Point Park, MI 180189 44 43
    44 Full Grossman, Perry Brookline, MA 189810 45 44
    45 Full Morgan, Ted Annapolis, MD 184558 46 45
    46 Full Cremer, Ted Blue Point, NY 162020 47 46
    47 Full Hecky, Mike West Trenton, NJ 189804 48 47
    48 Full Ethridge, William Charleston, SC 158682 49 48
    49 Full Deschambeault, Denys Trois Rivieres, QC 175861 50 49
    50 Full Leal, Eduardo Miro San Juan, PR 179925 51 50
    51 Full Brazill, George (Trey) Bronxville, NY 179169 52 51
    52 Full Scanlon, Brendon Worcester, MA 175880 53 52
    53 Full Carolus, Patrick Ceiba, PR 188956 54 53
    54 Full Beal, John   173726 55 54
    55 Full Harris, John Shelburne, VT 168527 56 55
    56 Full Moran, Jamie Pittsford, NY 176213 57 56
    57 Full Quintin, Jordi Otterburn Park, QC 160929 58 57
    58 Full Bannerot, Eric Stamford, CT 187747 59 58
    59 Full Gitelson, Amnon   187844 60 59
    59 Full Baker, Al Richmond, VT 172961 60 59
    61 Full Merrill, Doug Shelburne, VT 182042 62 61
    62 Full Jaykus, Matt Stamford, CT 185902 63 62
    63 Full Davis, Andrew Arlington, MA 2485 64 63
    64 Full Link, Roger Harwood, MD 188702 65 64
    65 Full Barrow, Harrison   187751 66 65
    66 Full Wait, Rich Webster, NY 171002 67 66
    67 Full Moulthrop, Michael Middlebury, CT 175191 68 67
    68 Full Kuehn, Daniel Cutchogue, NY 162011 69 68
    69 Full Hoffman, Michael Essex, VT 173699 70 69
    70 Full Dusek, Jeff Bay Village, OH 176285 71 70
    71 Full Hazelett, Peter Stowe, VT 172449 72 71
    72 Full Riccardi, Todd Bristol, RI 188912 73 72
    73 Full Hill, David Charlotte, VT 166880 74 73
    74 Full Howes, Tom South Orleans, MA 87749 75 74
    75 Full Aker, Eric   133827 76 75
    76 Full Harris, Bo   175125 77 76
    77 Full Higgins, Conner   189009 OCS 84
    77 Full Bullen, Halsey Westport, CT 180521 DNF 84
    77 Full Quantrell, Michael Camden, ME 169745 DNS 84
    77 Full Kallock, Bill Hinesburg, VT 181095 DNS 84

    R5 - Full Fleet

    Start:Start 1, Finishes:Place, Time:15:51
    Rank Fleet Helm Hometown SailNo Place Total
    1 Full Buckingham, Charlie Newport Beach, CA 182345 1 1
    2 Full Strammer, Frederick Nokomis, FL 188662 3 2
    3 Full Moore, Trevor North Pomfret, VT 189769 4 3
    4 Full Wright, David Toronto, ON 185371 5 4
    5 Full Boueilh, Anthony Quebec, Quebec 188646 6 5
    6 Full Ramsay, Luke Vancouver, BC 182411 7 6
    7 Full Steele, Alex St. Inigoes, MD 176267 8 7
    8 Full Goetting, Matthew Tom's River, NJ 185454 9 8
    9 Full Kelly, Sean San Francisco, CA 175174 11 9
    10 Full Horowitz, Zeke Sarasota, FL 189815 12 10
