event burgee venue burgee

US Laser National Championship

Malletts Bay Boat Club

Results are final as of 16:32 on August 12, 2007

  • Radial Fleet
  • Radial Fleet

    Sailed:8, Discards:1, To count:7, Entries:59, Scoring system:ISAF Appendix A
    Rank Fleet Helm Hometown SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total
    1st Radial Railey, Paige Clearwater, FL 183275 1 1 1 1 1 1 2 (10) 8
    2nd Radial Vargas, Mateo Treasure Island, FL 169476 2 (3) 2 2 3 2 1 1 13
    3rd Radial Wallace, John St. Petersburg, FL 190374 3 2 3 3 (34) 5 3 2 21
    4th Radial Michas, Jason New York, NY 180083 14 4 5 8 (22) 6 6 4 47
    5th Radial Vittery, Alanna West Vancouver, BC 182002 5 10 10 4 7 7 5 (13) 48
    6th Radial Abels, Fred Locust Valley, NY 184559 4 6 (11) 6 10 9 8 8 51
    7th Radial Gowell, Matt   179501 15 5 7 5 (39) 3 7 12 54
    8th Radial Swetka, Ken St Clair Shores, MI 171628 6 8 4 7 9 11 (18) 9 54
    9th Radial Merry, Claire Oakville, ON 187704 9 9 9 11 12 4 (14) 3 57
    10th Radial Nickerson, Dan Noank, CT 167154 8 7 8 10 (59 OCS) 10 13 5 61
    11th Radial Alfonso, David San Juan, PR 188650 7 14 6 12 19 (21) 12 6 76
    12th Radial Cremer, Christian Blue Point, NY 182364 (17) 13 12 9 15 12 11 11 83
    13th Radial Albela, Angela Juncos, PR 152123 13 11 13 15 (54) 8 4 37 101
    14th Radial Heinl, Nicole   180588 20 23 (30) 23 2 13 9 15 105
    15th Radial Koubrak, Olga Toronto, ON 180143 16 12 (27) 19 5 20 26 26 124
    16th Radial Knoles, Lauren Grosse Ile, MI 180589 22 (28) 14 21 24 14 17 18 130
    17th Radial O'Mara, E.J. Burton, MI 166958 24 26 22 14 4 22 20 (32) 132
    18th Radial Wefer, Paul Glen Head, NY 172101 (36) 27 31 26 17 16 10 7 134
    19th Radial Stubbs, Emily Rye, NY 188876 19 18 17 16 21 (33) 29 17 137
    20th Radial Smith, Darby Marblehead, MA 183904 12 22 15 13 28 (34) 30 22 142
    21st Radial Croglia, Adam Amhert, NY 177347 10 20 (36) 29 11 29 15 30 144
    22nd Radial Palmer, Chloe Sioux, IA 185929 (31) 19 24 18 14 25 28 20 148
    23rd Radial Hall, Corey St. Petersburg, FL 184446 21 16 19 17 (49) 32 31 19 155
    24th Radial Bailey, William St. Thomas, US Virgin Islands 184530 32 25 21 24 20 18 16 (36) 156
    25th Radial Mademann, Emilie   187798 28 32 (33) 31 8 24 24 16 163
    26th Radial Zupon, Matt Larchmont, NY 180495 33 (35) 25 32 18 23 21 14 166
    27th Radial Wands, Christopher Port, NY 185779 18 15 18 20 (43) 40 32 31 174
    28th Radial Couranz, Kim Annapolis, MD 153006 26 31 20 28 (32) 15 27 29 176
    29th Radial Richartz, Eliza Old Lyme, CT 178588 43 (47) 37 39 6 17 19 24 185
    30th Radial Davis, Michelle Miami, Fl 181839 25 17 23 27 29 (45) 39 28 188
    31st Radial Galdi, Vincent Congers, NY 182840 27 21 28 25 (38) 26 34 27 188
    32nd Radial Gurney, Matthew Stamford, CT 177147 34 34 16 22 36 27 22 (40) 191
    33rd Radial McGlannan, Austin Miami, FL 185425 23 30 32 37 (46) 19 25 25 191
    34th Radial Robin, Allison Astoria, NY 182952 11 24 29 35 44 (59 OCS) 35 21 199
    35th Radial Secondo, Reid Greenwich, CT 177297 30 29 26 36 16 (43) 23 43 203
    36th Radial Ridenoir, Nick Birmingham, MI 168231 (45) 39 35 30 35 28 36 33 236
    37th Radial Dunn, Jared Rockport, MA 183911 41 37 (42) 42 40 35 33 23 251
    38th Radial Powlison, Meredith Shelburne, VT 171192 35 (44) 34 38 30 38 42 41 258
    39th Radial Gagne, Renee Darien, CT 188850 39 41 39 33 26 50 (54) 44 272
    40th Radial Gagne, Andrew Darien, CT 172481 40 45 (48) 34 31 42 44 38 274
    41st Radial Gowell, Emily   183834 49 36 41 49 (51) 30 38 34 277
    42nd Radial Declercq, Matthew Grosse Point Park, MI 180145 42 38 40 44 25 41 48 (50) 278
    43rd Radial Patterson, Al Miami, FL 184546 50 48 (52) 47 13 31 46 49 284
    44th Radial Shannon, Joan Burlington, VT 166152 29 43 38 45 48 37 49 (54) 289
    45th Radial Doyle, Robin Burlington, VT 166888 37 46 46 (59 DNS) 45 52 37 42 305
    46th Radial Vos, Connor Stamford, CT 183849 38 33 49 41 53 48 (55) 46 308
    47th Radial Hammel, Leigh Warren, VT 162241 47 40 43 46 41 (54) 47 47 311
    48th Radial Howes, Quinn South Orleans, MA 187748 48 42 51 40 52 36 43 (53) 312
    49th Radial Laubscher, Lianne Rocky River, OH 176265 44 49 44 48 (50) 46 45 45 321
    50th Radial Aswad, Connor Burlington, VT 185426 56 (59 DNS) 59 DNS 59 DNS 27 44 50 35 330
    51st Radial Schmidt, Jane Pasadena, MD 166063 46 52 (59 DNS) 59 DNS 23 49 52 52 333
    52nd Radial Palmer, Duncan Sioux, IA 183744 52 50 45 43 (56) 47 51 55 343
    53rd Radial Hart, Stephanie Greenwich, CT 188730 54 53 53 59 DNS 37 51 40 (60 DNC) 347
    54th Radial Conners, Ian Brunswick, ME 38776 59 DNS (60 DNC) 60 DNC 60 DNC 55 39 41 39 353
    55th Radial Carney, Daniel Winthrop, MA 176033 58 54 47 50 47 53 (59 OCS) 48 357
    56th Radial O'Sullivan, Connor Rye, NY 170017 51 (59 DNS) 54 53 33 55 58 58 362
    57th Radial Townes, Catherine New York, NY 173952 (57) 55 55 52 42 57 56 51 368
    58th Radial Healy, Michael Hollison, MA 178597 53 51 50 51 (59 TLE) 58 57 56 376
    59th Radial Besse, Brendon Holden, MA 154180 55 (59 DNS) 59 DNS 59 DNS 59 DNF 56 53 57 398

    R1 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:12:42
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Vargas, Mateo Treasure Island, FL 169476 2 2
    3 Radial Wallace, John St. Petersburg, FL 190374 3 3
    4 Radial Abels, Fred Locust Valley, NY 184559 4 4
    5 Radial Vittery, Alanna West Vancouver, BC 182002 5 5
    6 Radial Swetka, Ken St Clair Shores, MI 171628 6 6
    7 Radial Alfonso, David San Juan, PR 188650 7 7
    8 Radial Nickerson, Dan Noank, CT 167154 8 8
    9 Radial Merry, Claire Oakville, ON 187704 9 9
    10 Radial Croglia, Adam Amhert, NY 177347 10 10
    11 Radial Robin, Allison Astoria, NY 182952 11 11
    12 Radial Smith, Darby Marblehead, MA 183904 12 12
    13 Radial Albela, Angela Juncos, PR 152123 13 13
    14 Radial Michas, Jason New York, NY 180083 14 14
    15 Radial Gowell, Matt   179501 15 15
    16 Radial Koubrak, Olga Toronto, ON 180143 16 16
    17 Radial Cremer, Christian Blue Point, NY 182364 17 17
    18 Radial Wands, Christopher Port, NY 185779 18 18
    19 Radial Stubbs, Emily Rye, NY 188876 19 19
    20 Radial Heinl, Nicole   180588 20 20
    21 Radial Hall, Corey St. Petersburg, FL 184446 21 21
    22 Radial Knoles, Lauren Grosse Ile, MI 180589 22 22
    23 Radial McGlannan, Austin Miami, FL 185425 23 23
    24 Radial O'Mara, E.J. Burton, MI 166958 24 24
    25 Radial Davis, Michelle Miami, Fl 181839 25 25
    26 Radial Couranz, Kim Annapolis, MD 153006 26 26
    27 Radial Galdi, Vincent Congers, NY 182840 27 27
    28 Radial Mademann, Emilie   187798 28 28
    29 Radial Shannon, Joan Burlington, VT 166152 29 29
    30 Radial Secondo, Reid Greenwich, CT 177297 30 30
    31 Radial Palmer, Chloe Sioux, IA 185929 31 31
    32 Radial Bailey, William St. Thomas, US Virgin Islands 184530 32 32
    33 Radial Zupon, Matt Larchmont, NY 180495 33 33
    34 Radial Gurney, Matthew Stamford, CT 177147 34 34
    35 Radial Powlison, Meredith Shelburne, VT 171192 35 35
    36 Radial Wefer, Paul Glen Head, NY 172101 36 36
    37 Radial Doyle, Robin Burlington, VT 166888 37 37
    38 Radial Vos, Connor Stamford, CT 183849 38 38
    39 Radial Gagne, Renee Darien, CT 188850 39 39
    40 Radial Gagne, Andrew Darien, CT 172481 40 40
    41 Radial Dunn, Jared Rockport, MA 183911 41 41
    42 Radial Declercq, Matthew Grosse Point Park, MI 180145 42 42
    43 Radial Richartz, Eliza Old Lyme, CT 178588 43 43
    44 Radial Laubscher, Lianne Rocky River, OH 176265 44 44
    45 Radial Ridenoir, Nick Birmingham, MI 168231 45 45
    46 Radial Schmidt, Jane Pasadena, MD 166063 46 46
    47 Radial Hammel, Leigh Warren, VT 162241 47 47
    48 Radial Howes, Quinn South Orleans, MA 187748 48 48
    49 Radial Gowell, Emily   183834 49 49
    50 Radial Patterson, Al Miami, FL 184546 50 50
    51 Radial O'Sullivan, Connor Rye, NY 170017 51 51
    52 Radial Palmer, Duncan Sioux, IA 183744 52 52
    53 Radial Healy, Michael Hollison, MA 178597 53 53
    54 Radial Hart, Stephanie Greenwich, CT 188730 54 54
    55 Radial Besse, Brendon Holden, MA 154180 55 55
    56 Radial Aswad, Connor Burlington, VT 185426 56 56
    57 Radial Townes, Catherine New York, NY 173952 57 57
    58 Radial Carney, Daniel Winthrop, MA 176033 58 58
    59 Radial Conners, Ian Brunswick, ME 38776 DNS 59

    R2 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:13:52
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Wallace, John St. Petersburg, FL 190374 2 2
    3 Radial Vargas, Mateo Treasure Island, FL 169476 3 3
    4 Radial Michas, Jason New York, NY 180083 4 4
    5 Radial Gowell, Matt   179501 5 5
    6 Radial Abels, Fred Locust Valley, NY 184559 6 6
    7 Radial Nickerson, Dan Noank, CT 167154 7 7
    8 Radial Swetka, Ken St Clair Shores, MI 171628 8 8
    9 Radial Merry, Claire Oakville, ON 187704 9 9
    10 Radial Vittery, Alanna West Vancouver, BC 182002 10 10
    11 Radial Albela, Angela Juncos, PR 152123 11 11
    12 Radial Koubrak, Olga Toronto, ON 180143 12 12
    13 Radial Cremer, Christian Blue Point, NY 182364 13 13
    14 Radial Alfonso, David San Juan, PR 188650 14 14
    15 Radial Wands, Christopher Port, NY 185779 15 15
    16 Radial Hall, Corey St. Petersburg, FL 184446 16 16
    17 Radial Davis, Michelle Miami, Fl 181839 17 17
    18 Radial Stubbs, Emily Rye, NY 188876 18 18
    19 Radial Palmer, Chloe Sioux, IA 185929 19 19
    20 Radial Croglia, Adam Amhert, NY 177347 20 20
    21 Radial Galdi, Vincent Congers, NY 182840 21 21
    22 Radial Smith, Darby Marblehead, MA 183904 22 22
    23 Radial Heinl, Nicole   180588 23 23
    24 Radial Robin, Allison Astoria, NY 182952 24 24
    25 Radial Bailey, William St. Thomas, US Virgin Islands 184530 25 25
    26 Radial O'Mara, E.J. Burton, MI 166958 26 26
    27 Radial Wefer, Paul Glen Head, NY 172101 27 27
    28 Radial Knoles, Lauren Grosse Ile, MI 180589 28 28
    29 Radial Secondo, Reid Greenwich, CT 177297 29 29
    30 Radial McGlannan, Austin Miami, FL 185425 30 30
    31 Radial Couranz, Kim Annapolis, MD 153006 31 31
    32 Radial Mademann, Emilie   187798 32 32
    33 Radial Vos, Connor Stamford, CT 183849 33 33
    34 Radial Gurney, Matthew Stamford, CT 177147 34 34
    35 Radial Zupon, Matt Larchmont, NY 180495 35 35
    36 Radial Gowell, Emily   183834 36 36
    37 Radial Dunn, Jared Rockport, MA 183911 37 37
    38 Radial Declercq, Matthew Grosse Point Park, MI 180145 38 38
    39 Radial Ridenoir, Nick Birmingham, MI 168231 39 39
    40 Radial Hammel, Leigh Warren, VT 162241 40 40
    41 Radial Gagne, Renee Darien, CT 188850 41 41
    42 Radial Howes, Quinn South Orleans, MA 187748 42 42
    43 Radial Shannon, Joan Burlington, VT 166152 43 43
    44 Radial Powlison, Meredith Shelburne, VT 171192 44 44
    45 Radial Gagne, Andrew Darien, CT 172481 45 45
    46 Radial Doyle, Robin Burlington, VT 166888 46 46
    47 Radial Richartz, Eliza Old Lyme, CT 178588 47 47
    48 Radial Patterson, Al Miami, FL 184546 48 48
    49 Radial Laubscher, Lianne Rocky River, OH 176265 49 49
    50 Radial Palmer, Duncan Sioux, IA 183744 50 50
    51 Radial Healy, Michael Hollison, MA 178597 51 51
    52 Radial Schmidt, Jane Pasadena, MD 166063 52 52
    53 Radial Hart, Stephanie Greenwich, CT 188730 53 53
    54 Radial Carney, Daniel Winthrop, MA 176033 54 54
    55 Radial Townes, Catherine New York, NY 173952 55 55
    56 Radial Aswad, Connor Burlington, VT 185426 DNS 59
    56 Radial O'Sullivan, Connor Rye, NY 170017 DNS 59
    56 Radial Besse, Brendon Holden, MA 154180 DNS 59

    R3 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:15:10
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Vargas, Mateo Treasure Island, FL 169476 2 2
    3 Radial Wallace, John St. Petersburg, FL 190374 3 3
    4 Radial Swetka, Ken St Clair Shores, MI 171628 4 4
    5 Radial Michas, Jason New York, NY 180083 5 5
    6 Radial Alfonso, David San Juan, PR 188650 6 6
    7 Radial Gowell, Matt   179501 7 7
    8 Radial Nickerson, Dan Noank, CT 167154 8 8
    9 Radial Merry, Claire Oakville, ON 187704 9 9
    10 Radial Vittery, Alanna West Vancouver, BC 182002 10 10
    11 Radial Abels, Fred Locust Valley, NY 184559 11 11
    12 Radial Cremer, Christian Blue Point, NY 182364 12 12
    13 Radial Albela, Angela Juncos, PR 152123 13 13
    14 Radial Knoles, Lauren Grosse Ile, MI 180589 14 14
    15 Radial Smith, Darby Marblehead, MA 183904 15 15
    16 Radial Gurney, Matthew Stamford, CT 177147 16 16
    17 Radial Stubbs, Emily Rye, NY 188876 17 17
    18 Radial Wands, Christopher Port, NY 185779 18 18
    19 Radial Hall, Corey St. Petersburg, FL 184446 19 19
    20 Radial Couranz, Kim Annapolis, MD 153006 20 20
    21 Radial Bailey, William St. Thomas, US Virgin Islands 184530 21 21
    22 Radial O'Mara, E.J. Burton, MI 166958 22 22
    23 Radial Davis, Michelle Miami, Fl 181839 23 23
    24 Radial Palmer, Chloe Sioux, IA 185929 24 24
    25 Radial Zupon, Matt Larchmont, NY 180495 25 25
    26 Radial Secondo, Reid Greenwich, CT 177297 26 26
    27 Radial Koubrak, Olga Toronto, ON 180143 27 27
    28 Radial Galdi, Vincent Congers, NY 182840 28 28
    29 Radial Robin, Allison Astoria, NY 182952 29 29
    30 Radial Heinl, Nicole   180588 30 30
    31 Radial Wefer, Paul Glen Head, NY 172101 31 31
    32 Radial McGlannan, Austin Miami, FL 185425 32 32
    33 Radial Mademann, Emilie   187798 33 33
    34 Radial Powlison, Meredith Shelburne, VT 171192 34 34
    35 Radial Ridenoir, Nick Birmingham, MI 168231 35 35
    36 Radial Croglia, Adam Amhert, NY 177347 36 36
    37 Radial Richartz, Eliza Old Lyme, CT 178588 37 37
    38 Radial Shannon, Joan Burlington, VT 166152 38 38
    39 Radial Gagne, Renee Darien, CT 188850 39 39
    40 Radial Declercq, Matthew Grosse Point Park, MI 180145 40 40
    41 Radial Gowell, Emily   183834 41 41
    42 Radial Dunn, Jared Rockport, MA 183911 42 42
    43 Radial Hammel, Leigh Warren, VT 162241 43 43
    44 Radial Laubscher, Lianne Rocky River, OH 176265 44 44
    45 Radial Palmer, Duncan Sioux, IA 183744 45 45
    46 Radial Doyle, Robin Burlington, VT 166888 46 46
    47 Radial Carney, Daniel Winthrop, MA 176033 47 47
    48 Radial Gagne, Andrew Darien, CT 172481 48 48
    49 Radial Vos, Connor Stamford, CT 183849 49 49
    50 Radial Healy, Michael Hollison, MA 178597 50 50
    51 Radial Howes, Quinn South Orleans, MA 187748 51 51
    52 Radial Patterson, Al Miami, FL 184546 52 52
    53 Radial Hart, Stephanie Greenwich, CT 188730 53 53
    54 Radial O'Sullivan, Connor Rye, NY 170017 54 54
    55 Radial Townes, Catherine New York, NY 173952 55 55
    56 Radial Aswad, Connor Burlington, VT 185426 DNS 59
    56 Radial Schmidt, Jane Pasadena, MD 166063 DNS 59
    56 Radial Besse, Brendon Holden, MA 154180 DNS 59

    R4 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:16:13
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Vargas, Mateo Treasure Island, FL 169476 2 2
    3 Radial Wallace, John St. Petersburg, FL 190374 3 3
    4 Radial Vittery, Alanna West Vancouver, BC 182002 4 4
    5 Radial Gowell, Matt   179501 5 5
    6 Radial Abels, Fred Locust Valley, NY 184559 6 6
    7 Radial Swetka, Ken St Clair Shores, MI 171628 7 7
    8 Radial Michas, Jason New York, NY 180083 8 8
    9 Radial Cremer, Christian Blue Point, NY 182364 9 9
    10 Radial Nickerson, Dan Noank, CT 167154 10 10
    11 Radial Merry, Claire Oakville, ON 187704 11 11
    12 Radial Alfonso, David San Juan, PR 188650 12 12
    13 Radial Smith, Darby Marblehead, MA 183904 13 13
    14 Radial O'Mara, E.J. Burton, MI 166958 14 14
    15 Radial Albela, Angela Juncos, PR 152123 15 15
    16 Radial Stubbs, Emily Rye, NY 188876 16 16
    17 Radial Hall, Corey St. Petersburg, FL 184446 17 17
    18 Radial Palmer, Chloe Sioux, IA 185929 18 18
    19 Radial Koubrak, Olga Toronto, ON 180143 19 19
    20 Radial Wands, Christopher Port, NY 185779 20 20
    21 Radial Knoles, Lauren Grosse Ile, MI 180589 21 21
    22 Radial Gurney, Matthew Stamford, CT 177147 22 22
    23 Radial Heinl, Nicole   180588 23 23
    24 Radial Bailey, William St. Thomas, US Virgin Islands 184530 24 24
    25 Radial Galdi, Vincent Congers, NY 182840 25 25
    26 Radial Wefer, Paul Glen Head, NY 172101 26 26
    27 Radial Davis, Michelle Miami, Fl 181839 27 27
    28 Radial Couranz, Kim Annapolis, MD 153006 28 28
    29 Radial Croglia, Adam Amhert, NY 177347 29 29
    30 Radial Ridenoir, Nick Birmingham, MI 168231 30 30
    31 Radial Mademann, Emilie   187798 31 31
    32 Radial Zupon, Matt Larchmont, NY 180495 32 32
    33 Radial Gagne, Renee Darien, CT 188850 33 33
    34 Radial Gagne, Andrew Darien, CT 172481 34 34
    35 Radial Robin, Allison Astoria, NY 182952 35 35
    36 Radial Secondo, Reid Greenwich, CT 177297 36 36
    37 Radial McGlannan, Austin Miami, FL 185425 37 37
    38 Radial Powlison, Meredith Shelburne, VT 171192 38 38
    39 Radial Richartz, Eliza Old Lyme, CT 178588 39 39
    40 Radial Howes, Quinn South Orleans, MA 187748 40 40
    41 Radial Vos, Connor Stamford, CT 183849 41 41
    42 Radial Dunn, Jared Rockport, MA 183911 42 42
    43 Radial Palmer, Duncan Sioux, IA 183744 43 43
    44 Radial Declercq, Matthew Grosse Point Park, MI 180145 44 44
    45 Radial Shannon, Joan Burlington, VT 166152 45 45
    46 Radial Hammel, Leigh Warren, VT 162241 46 46
    47 Radial Patterson, Al Miami, FL 184546 47 47
    48 Radial Laubscher, Lianne Rocky River, OH 176265 48 48
    49 Radial Gowell, Emily   183834 49 49
    50 Radial Carney, Daniel Winthrop, MA 176033 50 50
    51 Radial Healy, Michael Hollison, MA 178597 51 51
    52 Radial Townes, Catherine New York, NY 173952 52 52
    53 Radial O'Sullivan, Connor Rye, NY 170017 53 53
    54 Radial Doyle, Robin Burlington, VT 166888 DNS 59
    54 Radial Aswad, Connor Burlington, VT 185426 DNS 59
    54 Radial Schmidt, Jane Pasadena, MD 166063 DNS 59
    54 Radial Hart, Stephanie Greenwich, CT 188730 DNS 59
    54 Radial Besse, Brendon Holden, MA 154180 DNS 59

    R5 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:16:13
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Heinl, Nicole   180588 2 2
    3 Radial Vargas, Mateo Treasure Island, FL 169476 3 3
    4 Radial O'Mara, E.J. Burton, MI 166958 4 4
    5 Radial Koubrak, Olga Toronto, ON 180143 5 5
    6 Radial Richartz, Eliza Old Lyme, CT 178588 7 6
    7 Radial Vittery, Alanna West Vancouver, BC 182002 8 7
    8 Radial Mademann, Emilie   187798 9 8
    9 Radial Swetka, Ken St Clair Shores, MI 171628 10 9
    10 Radial Abels, Fred Locust Valley, NY 184559 11 10
    11 Radial Croglia, Adam Amhert, NY 177347 12 11
    12 Radial Merry, Claire Oakville, ON 187704 13 12
    13 Radial Patterson, Al Miami, FL 184546 14 13
    14 Radial Palmer, Chloe Sioux, IA 185929 15 14
    15 Radial Cremer, Christian Blue Point, NY 182364 16 15
    16 Radial Secondo, Reid Greenwich, CT 177297 17 16
    17 Radial Wefer, Paul Glen Head, NY 172101 18 17
    18 Radial Zupon, Matt Larchmont, NY 180495 19 18
    19 Radial Alfonso, David San Juan, PR 188650 20 19
    20 Radial Bailey, William St. Thomas, US Virgin Islands 184530 21 20
    21 Radial Stubbs, Emily Rye, NY 188876 22 21
    22 Radial Michas, Jason New York, NY 180083 23 22
    23 Radial Schmidt, Jane Pasadena, MD 166063 24 23
    24 Radial Knoles, Lauren Grosse Ile, MI 180589 25 24
    25 Radial Declercq, Matthew Grosse Point Park, MI 180145 26 25
    26 Radial Gagne, Renee Darien, CT 188850 27 26
    27 Radial Aswad, Connor Burlington, VT 185426 28 27
    28 Radial Smith, Darby Marblehead, MA 183904 29 28
    29 Radial Davis, Michelle Miami, Fl 181839 30 29
    30 Radial Powlison, Meredith Shelburne, VT 171192 31 30
    31 Radial Gagne, Andrew Darien, CT 172481 32 31
    32 Radial Couranz, Kim Annapolis, MD 153006 33 32
    33 Radial O'Sullivan, Connor Rye, NY 170017 34 33
    34 Radial Wallace, John St. Petersburg, FL 190374 35 34
    35 Radial Ridenoir, Nick Birmingham, MI 168231 36 35
    36 Radial Gurney, Matthew Stamford, CT 177147 37 36
    37 Radial Hart, Stephanie Greenwich, CT 188730 38 37
    38 Radial Galdi, Vincent Congers, NY 182840 39 38
    39 Radial Gowell, Matt   179501 40 39
    40 Radial Dunn, Jared Rockport, MA 183911 41 40
    41 Radial Hammel, Leigh Warren, VT 162241 42 41
    42 Radial Townes, Catherine New York, NY 173952 43 42
    43 Radial Wands, Christopher Port, NY 185779 44 43
    44 Radial Robin, Allison Astoria, NY 182952 45 44
    45 Radial Doyle, Robin Burlington, VT 166888 46 45
    46 Radial McGlannan, Austin Miami, FL 185425 47 46
    47 Radial Carney, Daniel Winthrop, MA 176033 48 47
    48 Radial Shannon, Joan Burlington, VT 166152 49 48
    49 Radial Hall, Corey St. Petersburg, FL 184446 50 49
    50 Radial Laubscher, Lianne Rocky River, OH 176265 51 50
    51 Radial Gowell, Emily   183834 52 51
    52 Radial Howes, Quinn South Orleans, MA 187748 53 52
    53 Radial Vos, Connor Stamford, CT 183849 54 53
    54 Radial Albela, Angela Juncos, PR 152123 55 54
    55 Radial Conners, Ian Brunswick, ME 38776 56 55
    56 Radial Palmer, Duncan Sioux, IA 183744 57 56
    57 Radial Nickerson, Dan Noank, CT 167154 OCS 59
    57 Radial Healy, Michael Hollison, MA 178597 TLE 59
    57 Radial Besse, Brendon Holden, MA 154180 DNF 59

    R6 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:16:13
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Railey, Paige Clearwater, FL 183275 1 1
    2 Radial Vargas, Mateo Treasure Island, FL 169476 2 2
    3 Radial Gowell, Matt   179501 3 3
    4 Radial Merry, Claire Oakville, ON 187704 4 4
    5 Radial Wallace, John St. Petersburg, FL 190374 5 5
    6 Radial Michas, Jason New York, NY 180083 6 6
    7 Radial Vittery, Alanna West Vancouver, BC 182002 7 7
    8 Radial Albela, Angela Juncos, PR 152123 8 8
    9 Radial Abels, Fred Locust Valley, NY 184559 9 9
    10 Radial Nickerson, Dan Noank, CT 167154 10 10
    11 Radial Swetka, Ken St Clair Shores, MI 171628 11 11
    12 Radial Cremer, Christian Blue Point, NY 182364 12 12
    13 Radial Heinl, Nicole   180588 13 13
    14 Radial Knoles, Lauren Grosse Ile, MI 180589 14 14
    15 Radial Couranz, Kim Annapolis, MD 153006 15 15
    16 Radial Wefer, Paul Glen Head, NY 172101 16 16
    17 Radial Richartz, Eliza Old Lyme, CT 178588 17 17
    18 Radial Bailey, William St. Thomas, US Virgin Islands 184530 18 18
    19 Radial McGlannan, Austin Miami, FL 185425 19 19
    20 Radial Koubrak, Olga Toronto, ON 180143 20 20
    21 Radial Alfonso, David San Juan, PR 188650 21 21
    22 Radial O'Mara, E.J. Burton, MI 166958 22 22
    23 Radial Zupon, Matt Larchmont, NY 180495 23 23
    24 Radial Mademann, Emilie   187798 24 24
    25 Radial Palmer, Chloe Sioux, IA 185929 25 25
    26 Radial Galdi, Vincent Congers, NY 182840 26 26
    27 Radial Gurney, Matthew Stamford, CT 177147 27 27
    28 Radial Ridenoir, Nick Birmingham, MI 168231 28 28
    29 Radial Croglia, Adam Amhert, NY 177347 29 29
    30 Radial Gowell, Emily   183834 30 30
    31 Radial Patterson, Al Miami, FL 184546 31 31
    32 Radial Hall, Corey St. Petersburg, FL 184446 32 32
    33 Radial Stubbs, Emily Rye, NY 188876 33 33
    34 Radial Smith, Darby Marblehead, MA 183904 34 34
    35 Radial Dunn, Jared Rockport, MA 183911 35 35
    36 Radial Howes, Quinn South Orleans, MA 187748 36 36
    37 Radial Shannon, Joan Burlington, VT 166152 37 37
    38 Radial Powlison, Meredith Shelburne, VT 171192 38 38
    39 Radial Conners, Ian Brunswick, ME 38776 39 39
    40 Radial Wands, Christopher Port, NY 185779 40 40
    41 Radial Declercq, Matthew Grosse Point Park, MI 180145 41 41
    42 Radial Gagne, Andrew Darien, CT 172481 42 42
    43 Radial Secondo, Reid Greenwich, CT 177297 43 43
    44 Radial Aswad, Connor Burlington, VT 185426 44 44
    45 Radial Davis, Michelle Miami, Fl 181839 45 45
    46 Radial Laubscher, Lianne Rocky River, OH 176265 46 46
    47 Radial Palmer, Duncan Sioux, IA 183744 47 47
    48 Radial Vos, Connor Stamford, CT 183849 48 48
    49 Radial Schmidt, Jane Pasadena, MD 166063 49 49
    50 Radial Gagne, Renee Darien, CT 188850 50 50
    51 Radial Hart, Stephanie Greenwich, CT 188730 51 51
    52 Radial Doyle, Robin Burlington, VT 166888 52 52
    53 Radial Carney, Daniel Winthrop, MA 176033 53 53
    54 Radial Hammel, Leigh Warren, VT 162241 54 54
    55 Radial O'Sullivan, Connor Rye, NY 170017 55 55
    56 Radial Besse, Brendon Holden, MA 154180 56 56
    57 Radial Townes, Catherine New York, NY 173952 57 57
    58 Radial Healy, Michael Hollison, MA 178597 58 58
    59 Radial Robin, Allison Astoria, NY 182952 OCS 59

    R7 - Radial Fleet

    Start:Start 2, Finishes:Place, Time:16:13
    Rank Fleet Helm Hometown SailNo Place Total
    1 Radial Vargas, Mateo Treasure Island, FL 169476 1 1
    2 Radial Railey, Paige Clearwater, FL 183275 2 2
    3 Radial Wallace, John St. Petersburg, FL 190374 3 3
    4 Radial Albela, Angela Juncos, PR 152123 4 4
