| Rank | Nat | Sail | Helm | Crew |
R1 9/9 1105 |
R2 9/9 1305 |
R3 9/10 1105 |
R4 9/10 1300 |
R5 9/11 1150 |
R6 9/11 1417 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 2 | (3) | 2 | 3 | 1 | 1 | 9.0 |
| 2nd | USA | 14866 | Bill Mauk | Vladimir Kulinichenko, Michele Sumpton | 4 | 1 | 3 | 1 | 2 | (18) | 11.0 |
| 3rd | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 1 | 2 | 1 | 4 | 7 | (22) | 15.0 |
| 4th | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 6 | 4 | 5 | (10) | 4 | 7 | 26.0 |
| 5th | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 5 | 7 | (8) | 8 | 5 | 3 | 28.0 |
| 6th | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 9 | 6 | 7 | 2 | (22) | 11 | 35.0 |
| 7th | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 11 | 5 | 4 | 7 | (18) | 8 | 35.0 |
| 8th | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 3 | 8 | 14 | 6 | 8 | (24) | 39.0 |
| 9th | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | (17) | 10 | 13 | 11 | 3 | 12 | 49.0 |
| 10th | USA | 15405 | David Spira | Randy Shore, James Gardner | 7 | 19 | 6 | 5 | (26) | 15 | 52.0 |
| 11th | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | (13) | 13 | 11 | 13 | 9 | 6 | 52.0 |
| 12th | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 10 | 9 | 9 | 12 | 12 | (14) | 52.0 |
| 13th | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 8 | 16 | 10 | 21 | (29) | 5 | 60.0 |
| 14th | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | (18) | 18 | 16 | 16 | 6 | 9 | 65.0 |
| 15th | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | (27) | 24 | 19 | 9 | 14 | 4 | 70.0 |
| 16th | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 12 | 14 | 12 | 15 | (31) | 17 | 70.0 |
| 17th | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 19 | 22 | (24) | 19 | 11 | 2 | 73.0 |
| 18th | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 15 | 11 | 15 | 22 | 10 | (26) | 73.0 |
| 19th | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 16 | 15 | (23) | 23 | 17 | 10 | 81.0 |
| 20th | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 20 | 12 | 18 | 17 | 24 | (27) | 91.0 |
| 21st | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 14 | 21 | (22) | 20 | 20 | 19 | 94.0 |
| 22nd | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 23 | 23 | (26) | 18 | 13 | 21 | 98.0 |
| 23rd | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 21 | 28 | 27 | 14 | 15 | (29) | 105.0 |
| 24th | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | (28) | 20 | 21 | 25 | 21 | 20 | 107.0 |
| 25th | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 24 | 25 | 20 | 24 | 16 | (30) | 109.0 |
| 26th | USA | 15237 | Mark Gardner | Marilynne Johnson, Erik Johnson | 22 | 17 | 17 | 26 | (DNC) | DNC | 115.0 |
| 27th | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 25 | 26 | (29) | 27 | 28 | 13 | 119.0 |
| 28th | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | (29) | 27 | 25 | 28 | 25 | 16 | 121.0 |
| 29th | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | (30) | 29 | 30 | 30 | 19 | 28 | 136.0 |
| 30th | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | (32) | 30 | 32 | 31 | 23 | 25 | 141.0 |
| 31st | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 31 | (32) | 28 | 32 | 30 | 23 | 144.0 |
| 32nd | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 26 | (31) | 31 | 29 | 27 | 31 | 144.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 1 | 1.0 |
| 2 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 2 | 2.0 |
| 3 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 3 | 3.0 |
| 4 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 4 | 4.0 |
| 5 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 5 | 5.0 |
| 6 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 6 | 6.0 |
| 7 | USA | 15405 | David Spira | Randy Shore, James Gardner | 7 | 7.0 |
| 8 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 8 | 8.0 |
| 9 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 9 | 9.0 |
| 10 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 10 | 10.0 |
| 11 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 11 | 11.0 |
| 12 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 12 | 12.0 |
| 13 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 13 | 13.0 |
| 14 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 14 | 14.0 |
| 15 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 15 | 15.0 |
| 16 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 16 | 16.0 |
| 17 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 17 | 17.0 |
| 18 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 18 | 18.0 |
| 19 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 19 | 19.0 |
| 20 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 20 | 20.0 |
| 21 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 21 | 21.0 |
| 22 | USA | 15237 | Mark Gardner | Marilynne Johnson, Erik Johnson | 22 | 22.0 |
| 23 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 23 | 23.0 |
| 24 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 24 | 24.0 |
| 25 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 25 | 25.0 |
| 26 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 26 | 26.0 |
| 27 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 27 | 27.0 |
| 28 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 28 | 28.0 |
| 29 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 29 | 29.0 |
| 30 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 30 | 30.0 |
| 31 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 31 | 31.0 |
| 32 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 32 | 32.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 1 | 1.0 |
| 2 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 2 | 2.0 |
| 3 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 3 | 3.0 |
| 4 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 4 | 4.0 |
| 5 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 5 | 5.0 |
| 6 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 6 | 6.0 |
| 7 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 7 | 7.0 |
| 8 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 8 | 8.0 |
| 9 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 9 | 9.0 |
| 10 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 10 | 10.0 |
| 11 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 11 | 11.0 |
| 12 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 12 | 12.0 |
| 13 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 13 | 13.0 |
| 14 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 14 | 14.0 |
| 15 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 15 | 15.0 |
| 16 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 16 | 16.0 |
| 17 | USA | 15237 | Mark Gardner | Marilynne Johnson, Erik Johnson | 17 | 17.0 |
| 18 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 18 | 18.0 |
| 19 | USA | 15405 | David Spira | Randy Shore, James Gardner | 19 | 19.0 |
| 20 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 20 | 20.0 |
| 21 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 21 | 21.0 |
| 22 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 22 | 22.0 |
| 23 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 23 | 23.0 |
| 24 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 24 | 24.0 |
| 25 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 25 | 25.0 |
| 26 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 26 | 26.0 |
| 27 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 27 | 27.0 |
| 28 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 28 | 28.0 |
| 29 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 29 | 29.0 |
| 30 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 30 | 30.0 |
| 31 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 31 | 31.0 |
| 32 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 32 | 32.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 1 | 1.0 |
| 2 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 2 | 2.0 |
| 3 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 3 | 3.0 |
| 4 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 4 | 4.0 |
| 5 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 5 | 5.0 |
| 6 | USA | 15405 | David Spira | Randy Shore, James Gardner | 6 | 6.0 |
| 7 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 7 | 7.0 |
| 8 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 8 | 8.0 |
| 9 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 9 | 9.0 |
| 10 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 10 | 10.0 |
| 11 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 11 | 11.0 |
| 12 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 12 | 12.0 |
| 13 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 13 | 13.0 |
| 14 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 14 | 14.0 |
| 15 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 15 | 15.0 |
| 16 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 16 | 16.0 |
| 17 | USA | 15237 | Mark Gardner | Marilynne Johnson, Erik Johnson | 17 | 17.0 |
| 18 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 18 | 18.0 |
| 19 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 19 | 19.0 |
| 20 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 20 | 20.0 |
| 21 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 21 | 21.0 |
| 22 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 22 | 22.0 |
| 23 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 23 | 23.0 |
| 24 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 24 | 24.0 |
| 25 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 25 | 25.0 |
| 26 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 26 | 26.0 |
| 27 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 27 | 27.0 |
| 28 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 28 | 28.0 |
| 29 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 29 | 29.0 |
| 30 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 30 | 30.0 |
| 31 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 31 | 31.0 |
| 32 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 32 | 32.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 1 | 1.0 |
| 2 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 2 | 2.0 |
| 3 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 3 | 3.0 |
| 4 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 4 | 4.0 |
| 5 | USA | 15405 | David Spira | Randy Shore, James Gardner | 5 | 5.0 |
| 6 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 6 | 6.0 |
| 7 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 7 | 7.0 |
| 8 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 8 | 8.0 |
| 9 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 9 | 9.0 |
| 10 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 10 | 10.0 |
| 11 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 11 | 11.0 |
| 12 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 12 | 12.0 |
| 13 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 13 | 13.0 |
| 14 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 14 | 14.0 |
| 15 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 15 | 15.0 |
| 16 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 16 | 16.0 |
| 17 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 17 | 17.0 |
| 18 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 18 | 18.0 |
| 19 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 19 | 19.0 |
| 20 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 20 | 20.0 |
| 21 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 21 | 21.0 |
| 22 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 22 | 22.0 |
| 23 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 23 | 23.0 |
| 24 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 24 | 24.0 |
| 25 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 25 | 25.0 |
| 26 | USA | 15237 | Mark Gardner | Marilynne Johnson, Erik Johnson | 26 | 26.0 |
| 27 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 27 | 27.0 |
| 28 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 28 | 28.0 |
| 29 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 29 | 29.0 |
| 30 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 30 | 30.0 |
| 31 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 31 | 31.0 |
| 32 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 32 | 32.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 1 | 1.0 |
| 2 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 2 | 2.0 |
| 3 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 3 | 3.0 |
| 4 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 4 | 4.0 |
| 5 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 5 | 5.0 |
| 6 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 6 | 6.0 |
| 7 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 7 | 7.0 |
| 8 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 8 | 8.0 |
| 9 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 9 | 9.0 |
| 10 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 10 | 10.0 |
| 11 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 11 | 11.0 |
| 12 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 12 | 12.0 |
| 13 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 13 | 13.0 |
| 14 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 14 | 14.0 |
| 15 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 15 | 15.0 |
| 16 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 16 | 16.0 |
| 17 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 17 | 17.0 |
| 18 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 18 | 18.0 |
| 19 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 19 | 19.0 |
| 20 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 20 | 20.0 |
| 21 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 21 | 21.0 |
| 22 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 22 | 22.0 |
| 23 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 23 | 23.0 |
| 24 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 24 | 24.0 |
| 25 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 25 | 25.0 |
| 26 | USA | 15405 | David Spira | Randy Shore, James Gardner | 26 | 26.0 |
| 27 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 27 | 27.0 |
| 28 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 28 | 28.0 |
| 29 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 29 | 29.0 |
| 30 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 30 | 30.0 |
| 31 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 31 | 31.0 |
| Rank | Nat | Sail | Helm | Crew | Place | Points |
|---|---|---|---|---|---|---|
| 1 | USA | 15380 | James Crane | Brenda Crane, Tom Allen Jr. | 1 | 1.0 |
| 2 | USA | 14667 | Bob Shapiro | Jim Lerner, Jeff Baker | 2 | 2.0 |
| 3 | USA | 14417 | Don Barrett | Donna Barrett, George Wiedermann | 3 | 3.0 |
| 4 | USA | 14654 | A. Sterling Bush | Robert Bush, Allison Stevens | 4 | 4.0 |
| 5 | USA | 15130 | Chris Vann | Tom Emch, Tiffany Skinner | 5 | 5.0 |
| 6 | USA | 14688 | Georges Peter | Laura Jeffers, CH Ritt | 6 | 6.0 |
| 7 | USA | 15255 | Richard Hallagan | Hendrix Ten Eyck, John Steiner | 7 | 7.0 |
| 8 | USA | 15206 | William Hofmeister | John McCree, Bruce Richards | 8 | 8.0 |
| 9 | USA | 14520 | Todd Cox | Alan Baker, Russell Robinson | 9 | 9.0 |
| 10 | USA | 14321 | Jack Jones | Alberto Gonzales, Tom Doran | 10 | 10.0 |
| 11 | USA | 15122 | Jim Carson | Ryan Stagaard, Donnie Schon | 11 | 11.0 |
| 12 | USA | 11346 | Kip Hamblet | Rob Ruhlman, Abby Ruhlman | 12 | 12.0 |
| 13 | USA | 14680 | William Killebrew | Mike Osborne, Kathy Osborne | 13 | 13.0 |
| 14 | USA | 14446 | Stuart Nickerson | Kurt Kling, Ann Brush | 14 | 14.0 |
| 15 | USA | 15405 | David Spira | Randy Shore, James Gardner | 15 | 15.0 |
| 16 | USA | 15346 | Michael Hecker | Gary Reinheimer, Tom Crosby | 16 | 16.0 |
| 17 | USA | 15272 | Mark Grinder | Mark Dadd, Kelly Papke | 17 | 17.0 |
| 18 | USA | 14866 | Bill Mauk | Vladimir Kulichenko, Michelle Sumpton | 18 | 18.0 |
| 19 | USA | 15055 | Hugh Hutchison | Marc Venables, Tom Heilmann | 19 | 19.0 |
| 20 | USA | 15368 | David Little | Bob Astrove, Laurie Duncan | 20 | 20.0 |
| 21 | USA | 15356 | Judith Hanlon | Rachel Avenia-Prol, Dean Bell | 21 | 21.0 |
| 22 | CAN | 15210 | Peter Hall | Jay Deakin, Ched Proctor | 22 | 22.0 |
| 23 | USA | 14876 | Janice Lange | Tori Pesek, Mike Dewane | 23 | 23.0 |
| 24 | USA | 15246 | William Neal | Lynnie Neal, Larry MacDonald, Jr. | 24 | 24.0 |
| 25 | USA | 14955 | Richard Guy Corcoran | Richard Garr Cororan, Amos Shepard | 25 | 25.0 |
| 26 | USA | 13726 | Bill Buckles | Greg Florian, Ed Edgell | 26 | 26.0 |
| 27 | USA | 14073 | Gary Hurban | Joan Hurban, Laura Johnson | 27 | 27.0 |
| 28 | USA | 14926 | Dwight Gertz | Jeanine Carlson, Art Cunningham | 28 | 28.0 |
| 29 | AUS | 15410 | Ian Edwards | Gary Schwantz, Knut Engerbretsen | 29 | 29.0 |
| 30 | USA | 14525 | John Bates | Trevor Prior, Gary Hoffer | 30 | 30.0 |
| 31 | USA | 11136 | John Hughes | Eric Schulz, Rick Heath | 31 | 31.0 |
http://www.mbbc-vt.org/Events/LightningWorlds09/default.asp
Sailwave Scoring Software 2.00 build 6
www.sailwave.com