event burgee venue burgee

US Laser National Championship

Malletts Bay Boat Club

Results are final as of 16:31 on August 12, 2007

Contents

4.7 Fleet

Sailed:9, Discards:1, To count:8, Entries:7, Scoring system:ISAF Appendix A
Rank Fleet Helm Hometown SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
1st 4.7 Hall, Cameron St. Petersburg, FL 186543 1 (2) 1 1 1 1 1 1 2 9
2nd 4.7 O'Connell, OJ Niantic, CT 187185 2 1 2 2 3 3 2 (7 DNF) 1 16
3rd 4.7 Strammer, Teal Nokomis, FL 177002 (3) 3 3 3 2 2 3 2 3 21
4th 4.7 Cremer, Andrew Blue Point, NY 162178 (4) 4 4 4 4 4 4 3 4 31
5th 4.7 Stubbs, Sarah Rye, NY 177003 5 5 5 (7) 7 5 5 4 5 41
6th 4.7 Tryhane, Katie Stamford, CT 187791 (6) 6 6 5 5 6 6 5 6 45
7th 4.7 Dunn, Mariah Rockport, MA 174700 (7) 7 DNS 7 6 6 7 7 6 7 53

Full Fleet

Sailed:7, Discards:1, To count:6, Entries:84, Scoring system:ISAF Appendix A
Rank Fleet Helm Hometown SailNo R1 R2 R3 R4 R5 R6 R7 Total
1st Full Wright, David Toronto, ON 185371 3 1 1 3 4 (7) 3 15
2nd Full Rogachenko, Kyle Collegeville, PA 185462 10 5 2 8 (22) 2 4 31
3rd Full Moore, Trevor North Pomfret, VT 189769 9 (15) 14 1 3 1 8 36
4th Full Pearce, John Ithaca, NY 189842 2 4 4 4 (24) 16 7 37
5th Full Wager, Emery Seattle, WA 180569 11 3 11 9 (84 OCS) 6 2 42
6th Full Dold, Chris Oakville, ON 188653 19 2 5 2 (84 OCS) 10 6 44
7th Full Ramsay, Luke Vancouver, BC 182411 (35) 9 3 16 6 20 1 55
8th Full Strammer, Frederick Nokomis, FL 188662 15 (20) 13 15 2 4 11 60
9th Full Crane, Rob Darien, CT 178550 5 11 6 (18) 15 12 13 62
10th Full Torchinsky, Abe Vancouver, BC 187150 13 6 8 10 (84 TLE) 15 10 62
11th Full Buckingham, Charlie Newport Beach, CA 182345 1 16 25 12 1 18 (30) 73
12th Full Steele, Alex St. Inigoes, MD 176267 12 13 18 (19) 7 11 17 78
13th Full Thompson, Cy St. Thomas, USVI 177038 8 19 (28) 11 27 8 15 88
14th Full Marks, Zack St. Petersburg, FL 181131 16 10 10 (30) 18 21 16 91
15th Full Richardson, Benjamin Glouchester, MA 185497 4 14 16 14 (29) 27 20 95
16th Full Lewis, Evan Toronto, ON 181841 21 8 15 7 23 (26) 24 98
17th Full Cullman, Cam Rye, NY 188835 (27) 26 23 13 21 14 5 102
18th Full Higgins, Conner   189009 18 7 7 (84 OCS) 12 24 34 102
19th Full Kelly, Sean San Francisco, CA 175174 23 18 24 6 9 (25) 25 105
20th Full Sterett, Matthew R Corpus Christi, TX 188898 14 21 22 23 (84 OCS) 3 26 109
21st Full Jacobi, Marc Bridgeport, CT 177712 (29) 17 9 17 20 23 23 109
22nd Full Barshi, Ari Cabarete 187994 7 25 12 25 (84 TLE) 28 14 111
23rd Full Branning, Christopher Sarasota, FL 198308 31 27 (84 OCS) 26 11 9 9 113
24th Full Horowitz, Zeke Sarasota, FL 189815 (28) 22 19 28 10 13 21 113
25th Full Boueilh, Anthony Quebec, Quebec 188646 22 28 17 5 5 38 (84 DNF) 115
26th Full Grierson, Kevin Vancouver, BC 182867 (33) 29 21 24 28 5 18 125
27th Full Goetting, Matthew Tom's River, NJ 185454 6 23 (38) 29 8 33 28 127
28th Full Brikis, Paul Ottawa, ON 179467 26 12 26 20 16 (32) 27 127
29th Full Moulthrop, John Middlebury, CT 175199 (39) 31 27 27 14 19 22 140
30th Full VanTol, John Grosse Point Park, MI 168597 20 (34) 31 33 25 22 29 160
31st Full Lockett, Graeme   187250 34 24 32 22 30 (37) 19 161
32nd Full Reitinger, Eric Shamong, NJ 178838 32 36 29 36 (84 TLE) 29 12 174
33rd Full Raney, Brian Port, NY 175520 25 32 30 35 (84 TLE) 30 35 187
34th Full Schmidt, Mike Pasadena, MD 121384 17 33 35 34 (84 TLE) 45 32 196
35th Full Hayes, Clinton East Haddam, CT 178909 41 45 37 37 (84 TLE) 34 36 230
36th Full Hudson, Anthony   162418 30 30 20 31 84 TLE 36 (85 DNC) 231
37th Full Grossman, Perry Brookline, MA 189810 37 40 39 44 (84 TLE) 35 41 236
38th Full Williamson, Charles Ithaca, NY 173173 42 44 42 40 32 (52) 40 240
39th Full Ethridge, William Charleston, SC 158682 44 42 41 48 19 50 (51) 244
40th Full Hulings, Mark Corpus Christi, TX 171058 38 35 33 42 (84 TLE) 55 42 245
41st Full Martin, William Riverton, NJ 179485 40 (54) 52 39 34 42 38 245
42nd Full Griffin, Blake Grosse Point Park, MI 173636 48 43 34 38 (84 TLE) 39 43 245
43rd Full Frechette, Rob Apex, NC 181296 43 37 46 41 (84 TLE) 41 37 245
44th Full Hall, Mitch Tampa, FL 178596 (85 DNC) 85 DNC 85 DNC 21 13 17 33 254
45th Full Beardsley, Craig   165181 (85 DNC) 38 36 32 84 TLE 40 31 261
46th Full Declercq, Robert Grosse Point Park, MI 180189 47 (69) 58 43 26 44 44 262
47th Full Carolus, Patrick Ceiba, PR 188956 45 49 56 53 17 56 (58) 276
48th Full Hecky, Mike West Trenton, NJ 189804 24 47 43 47 (84 TLE) 71 45 277
49th Full Morgan, Ted Annapolis, MD 184558 36 46 40 45 (84 TLE) 61 64 292
50th Full Cremer, Ted Blue Point, NY 162020 49 39 47 46 (84 TLE) 54 57 292
51st Full Moulthrop, Michael Middlebury, CT 175191 46 63 54 (67) 33 58 53 307
52nd Full Leal, Eduardo Miro San Juan, PR 179925 52 48 49 50 (84 TLE) 47 63 309
53rd Full Beal, John   173726 54 52 50 54 (84 TLE) 48 52 310
54th Full Brazill, George (Trey) Bronxville, NY 179169 62 56 53 51 (84 OCS) 57 47 326
55th Full Bannerot, Eric Stamford, CT 187747 56 50 55 58 (84 TLE) 43 65 327
56th Full Deschambeault, Denys Trois Rivieres, QC 175861 55 59 64 49 (84 TLE) 63 46 336
57th Full Gitelson, Amnon   187844 51 41 47 59 (84 TLE) 84 OCS 59 341
58th Full Moran, Jamie Pittsford, NY 176213 (72) 61 63 56 31 62 70 343
59th Full Baker, Al Richmond, VT 172961 58 67 45 59 (84 TLE) 51 68 348
60th Full Scanlon, Brendon Worcester, MA 175880 57 55 44 52 (84 TLE) 72 69 349
61st Full Davis, Andrew Arlington, MA 2485 53 62 61 63 (84 TLE) 65 48 352
62nd Full Harris, John Shelburne, VT 168527 69 60 65 55 (84 TLE) 59 49 357
63rd Full Quintin, Jordi Otterburn Park, QC 160929 59 64 59 57 (84 TLE) 53 66 358
64th Full Jaykus, Matt Stamford, CT 185902 68 66 68 62 (84 TLE) 46 50 360
65th Full Barrow, Harrison   187751 60 53 57 65 (84 TLE) 66 61 362
66th Full Kuehn, Daniel Cutchogue, NY 162011 66 51 62 68 (84 TLE) 70 71 388
67th Full Merrill, Doug Shelburne, VT 182042 71 65 71 61 (84 TLE) 60 62 390
68th Full Bullen, Halsey Westport, CT 180521 63 58 51 (84 DNF) 84 TLE 69 67 392
69th Full Hoffman, Michael Essex, VT 173699 64 74 67 69 (84 TLE) 64 54 392
70th Full Dusek, Jeff Bay Village, OH 176285 67 72 66 70 (84 TLE) 67 56 398
71st Full Link, Roger Harwood, MD 188702 50 57 60 64 84 TLE (85 DNC) 85 DNC 400
72nd Full McKegney, Tim West Lebanon, NH 177675 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 31 39 410
73rd Full Hazelett, Peter Stowe, VT 172449 75 (84 DNS) 84 DNS 71 84 TLE 49 55 418
74th Full Hill, David Charlotte, VT 166880 61 68 72 73 (84 TLE) 75 73 422
75th Full Bamberg, Jeremy Worcester, MA 184365 73 71 74 (85 DNC) 84 TLE 68 60 430
76th Full Wait, Rich Webster, NY 171002 65 70 70 66 84 TLE (85 DNC) 85 DNC 440
77th Full Aker, Eric   133827 74 76 73 75 (84 TLE) 76 72 446
78th Full Howes, Tom South Orleans, MA 87749 77 75 75 74 (84 TLE) 74 74 449
79th Full Riccardi, Todd Bristol, RI 188912 70 73 69 72 84 TLE (85 DNC) 85 DNC 453
80th Full Quantrell, Michael Camden, ME 169745 76 84 DNS 84 DNS 84 DNS 84 TLE 73 (85 DNC) 485
81st Full Harris, Bo   175125 84 DNF 84 DNS 84 DNS 76 (85 DNC) 84 DNF 85 DNC 497
82nd Full Kallock, Bill Hinesburg, VT 181095 78 84 DNS 84 DNS 84 DNS 84 OCS (85 DNC) 85 DNC 499
83rd Full Wisch, Alex Wellesley, MA 186560 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 510
83rd Full Tullo, TJ Staten Island, NY 166162 (85 DNC) 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 85 DNC 510

Radial Fleet

Sailed:8, Discards:1, To count:7, Entries:59, Scoring system:ISAF Appendix A
Rank Fleet Helm Hometown SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total
1st Radial Railey, Paige Clearwater, FL 183275 1 1 1 1 1 1 2 (10) 8
2nd Radial Vargas, Mateo Treasure Island, FL 169476 2 (3) 2 2 3 2 1 1 13
3rd Radial Wallace, John St. Petersburg, FL 190374 3 2 3 3 (34) 5 3 2 21
4th Radial Michas, Jason New York, NY 180083 14 4 5 8 (22) 6 6 4 47
5th Radial Vittery, Alanna West Vancouver, BC 182002 5 10 10 4 7 7 5 (13) 48
6th Radial Abels, Fred Locust Valley, NY 184559 4 6 (11) 6 10 9 8 8 51
7th Radial Gowell, Matt   179501 15 5 7 5 (39) 3 7 12 54
8th Radial Swetka, Ken St Clair Shores, MI 171628 6 8 4 7 9 11 (18) 9 54
9th Radial Merry, Claire Oakville, ON 187704 9 9 9 11 12 4 (14) 3 57
10th Radial Nickerson, Dan Noank, CT 167154 8 7 8 10 (59 OCS) 10 13 5 61
11th Radial Alfonso, David San Juan, PR 188650 7 14 6 12 19 (21) 12 6 76
12th Radial Cremer, Christian Blue Point, NY 182364 (17) 13 12 9 15 12 11 11 83
13th Radial Albela, Angela Juncos, PR 152123 13 11 13 15 (54) 8 4 37 101
14th Radial Heinl, Nicole   180588 20 23 (30) 23 2 13 9 15 105
15th Radial Koubrak, Olga Toronto, ON 180143 16 12 (27) 19 5 20 26 26 124
16th Radial Knoles, Lauren Grosse Ile, MI 180589 22 (28) 14 21 24 14 17 18 130
17th Radial O'Mara, E.J. Burton, MI 166958 24 26 22 14 4 22 20 (32) 132
18th Radial Wefer, Paul Glen Head, NY 172101 (36) 27 31 26 17 16 10 7 134
19th Radial Stubbs, Emily Rye, NY 188876 19 18 17 16 21 (33) 29 17 137
20th Radial Smith, Darby Marblehead, MA 183904 12 22 15 13 28 (34) 30 22 142
21st Radial Croglia, Adam Amhert, NY 177347 10 20 (36) 29 11 29 15 30 144
22nd Radial Palmer, Chloe Sioux, IA 185929 (31) 19 24 18 14 25 28 20 148
23rd Radial Hall, Corey St. Petersburg, FL 184446 21 16 19 17 (49) 32 31 19 155
24th Radial Bailey, William St. Thomas, US Virgin Islands 184530 32 25 21 24 20 18 16 (36) 156
25th Radial Mademann, Emilie   187798 28 32 (33) 31 8 24 24 16 163
26th Radial Zupon, Matt Larchmont, NY 180495 33 (35) 25 32 18 23 21 14 166
27th Radial Wands, Christopher Port, NY 185779 18 15 18 20 (43) 40 32 31 174
28th Radial Couranz, Kim Annapolis, MD 153006 26 31 20 28 (32) 15 27 29 176
29th Radial Richartz, Eliza Old Lyme, CT 178588 43 (47) 37 39 6 17 19 24 185
30th Radial Davis, Michelle Miami, Fl 181839 25 17 23 27 29 (45) 39 28 188
31st Radial Galdi, Vincent Congers, NY 182840 27 21 28 25 (38) 26 34 27 188
32nd Radial Gurney, Matthew Stamford, CT 177147 34 34 16 22 36 27 22 (40) 191
33rd Radial McGlannan, Austin Miami, FL 185425 23 30 32 37 (46) 19 25 25 191
34th Radial Robin, Allison Astoria, NY 182952 11 24 29 35 44 (59 OCS) 35 21 199
35th Radial Secondo, Reid Greenwich, CT 177297 30 29 26 36 16 (43) 23 43 203
36th Radial Ridenoir, Nick Birmingham, MI 168231 (45) 39 35 30 35 28 36 33 236
37th Radial Dunn, Jared Rockport, MA 183911 41 37 (42) 42 40 35 33 23 251
38th Radial Powlison, Meredith Shelburne, VT 171192 35 (44) 34 38 30 38 42 41 258
39th Radial Gagne, Renee Darien, CT 188850 39 41 39 33 26 50 (54) 44 272
40th Radial Gagne, Andrew Darien, CT 172481 40 45 (48) 34 31 42 44 38 274
41st Radial Gowell, Emily   183834 49 36 41 49 (51) 30 38 34 277
42nd Radial Declercq, Matthew Grosse Point Park, MI 180145 42 38 40 44 25 41 48 (50) 278
43rd Radial Patterson, Al Miami, FL 184546 50 48 (52) 47 13 31 46 49 284
44th Radial Shannon, Joan Burlington, VT 166152 29 43 38 45 48 37 49 (54) 289
45th Radial Doyle, Robin Burlington, VT 166888 37 46 46 (59 DNS) 45 52 37 42 305
46th Radial Vos, Connor Stamford, CT 183849 38 33 49 41 53 48 (55) 46 308
47th Radial Hammel, Leigh Warren, VT 162241 47 40 43 46 41 (54) 47 47 311
48th Radial Howes, Quinn South Orleans, MA 187748 48 42 51 40 52 36 43 (53) 312
49th Radial Laubscher, Lianne Rocky River, OH 176265 44 49 44 48 (50) 46 45 45 321
50th Radial Aswad, Connor Burlington, VT 185426 56 (59 DNS) 59 DNS 59 DNS 27 44 50 35 330
51st Radial Schmidt, Jane Pasadena, MD 166063 46 52 (59 DNS) 59 DNS 23 49 52 52 333
52nd Radial Palmer, Duncan Sioux, IA 183744 52 50 45 43 (56) 47 51 55 343
53rd Radial Hart, Stephanie Greenwich, CT 188730 54 53 53 59 DNS 37 51 40 (60 DNC) 347
54th Radial Conners, Ian Brunswick, ME 38776 59 DNS (60 DNC) 60 DNC 60 DNC 55 39 41 39 353
55th Radial Carney, Daniel Winthrop, MA 176033 58 54 47 50 47 53 (59 OCS) 48 357
56th Radial O'Sullivan, Connor Rye, NY 170017 51 (59 DNS) 54 53 33 55 58 58 362
57th Radial Townes, Catherine New York, NY 173952 (57) 55 55 52 42 57 56 51 368
58th Radial Healy, Michael Hollison, MA 178597 53 51 50 51 (59 TLE) 58 57 56 376
59th Radial Besse, Brendon Holden, MA 154180 55 (59 DNS) 59 DNS 59 DNS 59 DNF 56 53 57 398

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
TLETime Limit Expired



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com