|
|
Downeast Regatta |
|
| J24Fleet 43 Portland, Maine |
Final Results
Sailed: 4 Discards: 0 Ratings: None
| Pos | Bow No | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Williwaw | 2235 | Dinse, Jeff | 4 | 6 | 11 | 1 | 22 |
| 2 | 4 | On the Beach | 4446 | Buress, Lee | 1 | 3 | 16 | 3 | 23 |
| 3 | 13 | High Five | 3760 | Tosa, Mark | 12 | 4 | 8 | 2 | 26 |
| 4 | 18 | Al | 2785 | Klein, Mark | 8 | 1 | 14 | 4 | 27 |
| 5 | 6 | Xingu | 1587 | Kraemer, Bob | 11 | 8 | 1 | 8 | 28 |
| 6 | 20 | 3145 | 3145 | Welles, Will | 16 | 2 | 4 | 9 | 31 |
| 7 | 7 | Last Kid Picked | 3300 | Ouellette, Alan | 9 | 12 | 7 | 5 | 33 |
| 8 | 21 | Spontaneous | 4166 | 13 | 13 | 2 | 6 | 34 | |
| 9 | 16 | Flying Chicken | 2555 | Rowe, Ed | 2 | 20 | 3 | 12 | 37 |
| 10 | 1 | Underdog | 2508 | Marston, Dan | 5 | 7 | 13 | 14 | 39 |
| 11 | 14 | Blue Scoop | 3126 | Sloan, Caleb | 14 | 9 | 6 | 15 | 44 |
| 12 | 10 | Denali | 3139 | Jessen, Tony | 6 | 17 | 15 | 7 | 45 |
| 13 | 2 | Flying Circus | 2373 | Coon, Howard | 7 | 10 | 17 | 11 | 45 |
| 14 | 19 | Opaque | 3299 | Harrington, Ray | 15 | 11 | 9 | 10 | 45 |
| 15 | 11 | Air Jordan | 4014 | Jordan, Jerome | 3 | 5 | 18 | DNF | 48 |
| 16 | 15 | Second Chance | 850 | Smith, Jeff | 10 | 14 | 12 | 13 | 49 |
| 17 | 8 | Bad Apple | 3361 | Morse, Bruce | 17 | 19 | 5 | 18 | 59 |
| 18 | 3 | Mr. Hankey | 1530 | Carey, Andrew | 18 | 15 | 10 | 16 | 59 |
| 19 | 5 | Bouncing Betty | 4121 | Kuhn, Chris | 21 | 16 | 21 | 17 | 75 |
| 20 | 17 | Malestrom | 5184 | Jones, Karen | 20 | 18 | 20 | 20 | 78 |
| 21 | 9 | Jazazzi | 4413 | Dodd, Jim | 19 | 21 | 19 | 19 | 78 |
| Sailwave Scoring Software 1.46 www.sailwave.com |