Fleet 23 - Lake Champlain, Vermont


25th Annual Rotary Mayor's Cup Race

Mayor's Cup 2002 Results Racing Division by Fleet Position

Pos Fleet Boat Name Class Sail No Helm PHRF R1 R2 R3 Pts
                     
                     
1st Racing B WITCHCRAFT J-29 103 MIKE PARSONS 108 4 4   8
2nd Racing A IXO SOVEREL 33 41933 WALTER TIMMERMAN 87 8 3   11
3rd Racing B SHOCKWAVE J29 283 TOM MOODY/TRIS COFFIN 111 12 2   14
4th Racing C LAST KID PICKED J-24 3300 ALAN OUELLETTE 168 2 12   14
5th Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND 81 11 6   17
6th Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE 153 13 5   18
7th Racing Soling NERVOUS WRECK SOLING 714 ROLAND SHERMAN 150 1 19   20
8th Racing C SLIPPERY J-24 4008 AL RUSSELL 168 9 14   23
9th Racing Soling SIM PAH POO SOLING 835 CHRIS DULEY 150 6 22   28
10th Racing A K2 J-120 120 LUIS GONZALES 51 29 1   30
11th Racing Soling SHAKEDOWN STREET SOLING 837 JOHN TROMBLEY 150 3 27   30
12th Racing B BARKODE J29 32096 HAROLD BROWNE 108 18 13   31
13th Racing C VICTORIA C&C 34 23873 RICHARD VILLAMIL 153 25 7   32
14th Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE 150 5 28   33
15th Racing Soling SOLING SOLING 849 ED TROMBLEY 150 7 26   33
16th Racing B REALESCAPE J-92 43 DONALD DULEY 102 24 9   33
17th Racing B SUNDANCER PEARSON 37 31239 TOM GLYNN 105 20 15   35
18th Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH 159 21 17   38
19th Racing D HIGH POINT SAILCRAFT OUTLAW 23 8 SCOTT TRUHART 198 23 17   40
20th Racing B LIFT TICKET J-27 33911 DANIEL PRATT 126 30 11   41
21st Racing C CHAOUSAROU METALMAST 30 30006 ANDREW SAJOR 156 17 24   41
22nd Racing Soling SHADOWFAX SOLING 756 DAN INHELDER 150 14 29   43
23rd Racing A ADHARA ULTIMATE 27 26 LUC VARIN 84 38 8   46
24th Racing A DALLIANCE C&C 110 110 CHRISTOPHER MORRIS 90 36 10   46
25th Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP 114 27 20   47
26th Racing Soling SOLING SOLING 224 PATRICK LARKIN 150 16 33   49
27th Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON 162 37 16   53
28th Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON 213 19 34   53
29th Racing Soling MR. PEABODY SOLING 575 CHRIS LANIGAN 150 10 DNC   54
30th Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL 108 34 21   55
31st Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE 165 26 30   56
32nd Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH 171 35 23   58
33rd Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY 195 33 25   58
34th Racing B MAGIC PEARSON 37 32237 MICHAEL KERBACH 105 15 DNC   59
35th Racing C GEMINI J-24 21204 PAUL REESE 168 28 32   60
36th Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA 99 22 DNC   66
37th Racing B SEA-JAY J-80 3 MARK POHLMAN 117 39 31   70
38th Racing Soling GEORGE SOLING 184 ROBERT SMITH 150 31 DNC   75
39th Racing D WILLIWAW III KIRBY 8 3 TOM SIMKINS 207 32 DNC   76
40th Racing B EMPATHY HUNTER 33.5 18 ROBERT LINDER 144 40 DNC   84
41st Racing D TENACEOUS S-2 26 418 PETER GUIBORD 222 DNS DNC   88
41st Racing B SALVATORE CS 36 6123 TED DUDLEY 132 DNC DNC   88
41st Racing C GINGERBREAD MAN BOMBARDIER 7.6 9 CHRIS MORGAN 147 DNS DNC   88

R1

Pos Fleet Boat Name Class Sail No Helm PHRF Start Finish Elapsed Corrected Pts
1st Racing Soling NERVOUS WRECK SOLING 714 ROLAND SHERMAN 150 10:15:00 11:52:30 01:37:30 01:12:15 1
2nd Racing C LAST KID PICKED J-24 3300 ALAN OUELLETTE 168 10:10:00 11:50:35 01:40:35 01:12:18 2
3rd Racing Soling SHAKEDOWN STREET SOLING 837 JOHN TROMBLEY 150 10:15:00 11:53:12 01:38:12 01:12:57 3
4th Racing B WITCHCRAFT J-29 103 MIKE PARSONS 108 10:20:00 11:51:33 01:31:33 01:13:22 4
5th Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE 150 10:15:00 11:53:48 01:38:48 01:13:33 5
6th Racing Soling SIM PAH POO SOLING 835 CHRIS DULEY 150 10:15:00 11:53:56 01:38:56 01:13:41 6
7th Racing Soling SOLING SOLING 849 ED TROMBLEY 150 10:15:00 11:54:03 01:39:03 01:13:48 7
8th Racing A IXO SOVEREL 33 41933 WALTER TIMMERMAN 87 10:20:00 11:48:51 01:28:51 01:14:12 8
9th Racing C SLIPPERY J-24 4008 AL RUSSELL 168 10:10:00 11:52:52 01:42:52 01:14:35 9
10th Racing Soling MR. PEABODY SOLING 575 CHRIS LANIGAN 150 10:15:00 11:55:10 01:40:10 01:14:55 10
11th Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND 81 10:20:00 11:49:54 01:29:54 01:16:16 11
12th Racing B SHOCKWAVE J29 283 TOM MOODY/TRIS COFFIN 111 10:20:00 11:55:24 01:35:24 01:16:43 12
13th Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE 153 10:10:00 11:52:34 01:42:34 01:16:49 13
14th Racing Soling SHADOWFAX SOLING 756 DAN INHELDER 150 10:15:00 11:57:08 01:42:08 01:16:53 14
15th Racing B MAGIC PEARSON 37 32237 MICHAEL KERBACH 105 10:20:00 11:54:41 01:34:41 01:17:01 15
16th Racing Soling SOLING SOLING 224 PATRICK LARKIN 150 10:15:00 11:57:33 01:42:33 01:17:18 16
17th Racing C CHAOUSAROU METALMAST 30 30006 ANDREW SAJOR 156 10:10:00 11:53:44 01:43:44 01:17:28 17
18th Racing B BARKODE J29 32096 HAROLD BROWNE 108 10:20:00 11:55:51 01:35:51 01:17:40 18
19th Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON 213 10:10:00 12:03:51 01:53:51 01:18:00 19
20th Racing B SUNDANCER PEARSON 37 31239 TOM GLYNN 105 10:20:00 11:55:54 01:35:54 01:18:14 20
21st Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH 159 10:10:00 11:55:30 01:45:30 01:18:44 21
22nd Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA 99 10:20:00 11:56:13 01:36:13 01:19:33 22
23rd Racing D HIGH POINT SAILCRAFT OUTLAW 23 8 SCOTT TRUHART 198 10:10:00 12:02:54 01:52:54 01:19:34 23
24th Racing B REALESCAPE J-92 43 DONALD DULEY 102 10:20:00 11:56:54 01:36:54 01:19:44 24
25th Racing C VICTORIA C&C 34 23873 RICHARD VILLAMIL 153 10:10:00 11:55:47 01:45:47 01:20:02 25
26th Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE 165 10:10:00 11:59:16 01:49:16 01:21:30 26
27th Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP 114 10:20:00 12:00:48 01:40:48 01:21:37 27
28th Racing C GEMINI J-24 21204 PAUL REESE 168 10:10:00 12:00:19 01:50:19 01:22:02 28
29th Racing A K2 J-120 120 LUIS GONZALES 51 10:20:00 11:50:39 01:30:39 01:22:04 29
30th Racing B LIFT TICKET J-27 33911 DANIEL PRATT 126 10:20:00 12:04:25 01:44:25 01:23:12 30
31st Racing Soling GEORGE SOLING 184 ROBERT SMITH 150 10:15:00 12:03:35 01:48:35 01:23:20 31
32nd Racing D WILLIWAW III KIRBY 8 3 TOM SIMKINS 207 10:10:00 12:11:30 02:01:30 01:26:39 32
33rd Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY 195 10:10:00 12:09:49 01:59:49 01:27:00 33
34th Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL 108 10:20:00 12:05:44 01:45:44 01:27:33 34
35th Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH 171 10:10:00 12:08:55 01:58:55 01:30:08 35
36th Racing A DALLIANCE C&C 110 110 CHRISTOPHER MORRIS 90 10:20:00 12:05:34 01:45:34 01:30:25 36
37th Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON 162 10:10:00 12:07:46 01:57:46 01:30:30 37
38th Racing A ADHARA ULTIMATE 27 26 LUC VARIN 84 10:20:00 12:05:22 01:45:22 01:31:14 38
39th Racing B SEA-JAY J-80 3 MARK POHLMAN 117 10:20:00 12:11:19 01:51:19 01:31:37 39
40th Racing B EMPATHY HUNTER 33.5 18 ROBERT LINDER 144 10:20:00 12:17:46 01:57:46 01:33:32 40
41st Racing D TENACEOUS S-2 26 418 PETER GUIBORD 222     DNS   44
41st Racing C GINGERBREAD MAN BOMBARDIER 7.6 9 CHRIS MORGAN 147     DNS   44

R2

Pos Fleet Boat Name Class Sail No Helm PHRF Start Finish Elapsed Corrected Pts
1st Racing A K2 J-120 120 LUIS GONZALES 51 13:35:00 14:23:50 00:48:50 00:47:02 1
2nd Racing B SHOCKWAVE J29 283 TOM MOODY/TRIS COFFIN 111 13:35:00 14:26:21 00:51:21 00:47:26 2
3rd Racing A IXO SOVEREL 33 41933 WALTER TIMMERMAN 87 13:35:00 14:28:48 00:53:48 00:50:44 3
4th Racing B WITCHCRAFT J-29 103 MIKE PARSONS 108 13:35:00 14:30:37 00:55:37 00:51:48 4
5th Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE 153 13:25:00 14:22:51 00:57:51 00:52:27 5
6th Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND 81 13:35:00 14:30:52 00:55:52 00:53:00 6
7th Racing C VICTORIA C&C 34 23873 RICHARD VILLAMIL 153 13:25:00 14:24:52 00:59:52 00:54:28 7
8th Racing A ADHARA ULTIMATE 27 26 LUC VARIN 84 13:35:00 14:33:11 00:58:11 00:55:13 8
9th Racing B REALESCAPE J-92 43 DONALD DULEY 102 13:35:00 14:34:48 00:59:48 00:56:12 9
10th Racing A DALLIANCE C&C 110 110 CHRISTOPHER MORRIS 90 13:35:00 14:34:40 00:59:40 00:56:29 10
11th Racing B LIFT TICKET J-27 33911 DANIEL PRATT 126 13:35:00 14:36:40 01:01:40 00:57:13 11
12th Racing C LAST KID PICKED J-24 3300 ALAN OUELLETTE 168 13:25:00 14:28:35 01:03:35 00:57:39 12
13th Racing B BARKODE J29 32096 HAROLD BROWNE 108 13:35:00 14:37:48 01:02:48 00:58:59 13
14th Racing C SLIPPERY J-24 4008 AL RUSSELL 168 13:25:00 14:31:17 01:06:17 01:00:21 14
15th Racing B SUNDANCER PEARSON 37 31239 TOM GLYNN 105 13:35:00 14:39:19 01:04:19 01:00:36 15
16th Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON 162 13:25:00 14:32:08 01:07:08 01:01:25 16
17th Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH 159 13:25:00 14:33:01 01:08:01 01:02:24 17
17th Racing D HIGH POINT SAILCRAFT OUTLAW 23 8 SCOTT TRUHART 198 13:25:00 14:34:24 01:09:24 01:02:24 17
19th Racing Soling NERVOUS WRECK SOLING 714 ROLAND SHERMAN 150 13:30:00 14:38:22 01:08:22 01:03:04 19
20th Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP 114 13:35:00 14:43:18 01:08:18 01:04:16 20
21st Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL 108 13:35:00 14:43:47 01:08:47 01:04:58 21
22nd Racing Soling SIM PAH POO SOLING 835 CHRIS DULEY 150 13:30:00 14:40:34 01:10:34 01:05:16 22
23rd Racing C SWISHCABOB CAPRI 25 329 BOB DRAWBAUGH 171 13:25:00 14:36:24 01:11:24 01:05:21 23
24th Racing C CHAOUSAROU METALMAST 30 30006 ANDREW SAJOR 156 13:25:00 14:36:39 01:11:39 01:06:08 24
25th Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY 195 13:25:00 14:40:58 01:15:58 01:09:05 25
26th Racing Soling SOLING SOLING 849 ED TROMBLEY 150 13:30:00 14:46:04 01:16:04 01:10:46 26
27th Racing Soling SHAKEDOWN STREET SOLING 837 JOHN TROMBLEY 150 13:30:00 14:46:24 01:16:24 01:11:06 27
28th Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE 150 13:30:00 14:47:04 01:17:04 01:11:46 28
29th Racing Soling SHADOWFAX SOLING 756 DAN INHELDER 150 13:30:00 14:50:03 01:20:03 01:14:45 29
30th Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE 165 13:25:00 14:45:47 01:20:47 01:14:57 30
31st Racing B SEA-JAY J-80 3 MARK POHLMAN 117 13:35:00 14:55:12 01:20:12 01:16:04 31
32nd Racing C GEMINI J-24 21204 PAUL REESE 168 13:25:00 14:47:28 01:22:28 01:16:32 32
33rd Racing Soling SOLING SOLING 224 PATRICK LARKIN 150 13:30:00 14:54:20 01:24:20 01:19:02 33
34th Racing D SWAN SONG PEARSON 26 1607 ALLEN JOHNSON 213 13:25:00 15:00:41 01:35:41 01:28:09 34


Sailwave Scoring Software 1.43
www.sailwave.com

 

 


Hosted by Harborwatch Publishing. 

light2small.gif (272 bytes)
Harborwatch
Publishing